ST4SI2M0020TPIFW

ST4SI2M0020TPIFW
Attribute
Description
Manufacturer Part Number
ST4SI2M0020TPIFW
Manufacturer
Description
GSMA ESIM SYSTEM-ON-CHIP FOR SEC
Note : GST will not be applied to orders shipping outside of India

Stock:
3941

Distributor: 122

Lead Time: Not specified

Quantity Unit Price Ext. Price
100 ₹ 187.08 ₹ 18,708.00
25 ₹ 191.08 ₹ 4,777.00
10 ₹ 195.18 ₹ 1,951.80
1 ₹ 207.55 ₹ 207.55

Stock:
5082

Distributor: 117

Lead Time: Not specified


Quantity Unit Price Ext. Price
4000 ₹ 198.51 ₹ 7,94,040.00
1000 ₹ 207.25 ₹ 2,07,250.00
500 ₹ 213.08 ₹ 1,06,540.00
250 ₹ 220.16 ₹ 55,040.00
100 ₹ 231.91 ₹ 23,191.00
25 ₹ 256.52 ₹ 6,413.00
10 ₹ 278.96 ₹ 2,789.60
1 ₹ 368.32 ₹ 368.32

Stock:
3612

Distributor: 111

Lead Time: Not specified


Quantity Unit Price Ext. Price
4000 ₹ 201.09 ₹ 8,04,360.00
1000 ₹ 202.95 ₹ 2,02,950.00
500 ₹ 205.53 ₹ 1,02,765.00
250 ₹ 223.19 ₹ 55,797.50
100 ₹ 234.87 ₹ 23,487.00
25 ₹ 259.47 ₹ 6,486.75
10 ₹ 281.69 ₹ 2,816.90
4 ₹ 369.72 ₹ 1,478.88

Stock:
5090

Distributor: 142

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 360.45 ₹ 360.45
10 ₹ 273.23 ₹ 2,732.30
25 ₹ 250.98 ₹ 6,274.50
100 ₹ 227.84 ₹ 22,784.00
250 ₹ 215.38 ₹ 53,845.00
500 ₹ 208.26 ₹ 1,04,130.00

Stock:
5090

Distributor: 108

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 367.57 ₹ 367.57
10 ₹ 278.57 ₹ 2,785.70
25 ₹ 256.32 ₹ 6,408.00
100 ₹ 232.29 ₹ 23,229.00
250 ₹ 219.83 ₹ 54,957.50
500 ₹ 212.71 ₹ 1,06,355.00
1000 ₹ 207.37 ₹ 2,07,370.00
4000 ₹ 197.58 ₹ 7,90,320.00

Stock:
4000

Distributor: 121

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 442.35 ₹ 442.35
10 ₹ 335.33 ₹ 3,353.30
25 ₹ 308.58 ₹ 7,714.50
50 ₹ 293.86 ₹ 14,693.00
100 ₹ 279.14 ₹ 27,914.00
250 ₹ 264.87 ₹ 66,217.50
500 ₹ 247.93 ₹ 1,23,965.00
1000 ₹ 236.24 ₹ 2,36,240.00

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line -
IC Encapsulation Type Tape & Reel (TR)Cut Tape (CT)Digi-Reel®
Availability Status Active
Primary Function Mode eSIM
Oscillation Rate Hz -
Wireless RF Category Cellular
Additional Feature Specs 2G, 3G, 4G (LTE), CDMA, NB-IoT, CAT–M
Quality Grade Level -
Certification Qualification -
Attachment Mounting Style Surface Mount, Wettable Flank
Component Housing Style 8-VDFN Exposed Pad
Vendor Package Type 8-VFDFPN (5x6)

Description

Crafted with eSIM function for adaptable component application. Mounting style Surface Mount, Wettable Flank for structural integrity. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 8-VDFN Exposed Pad providing mechanical and thermal shielding. Enclosure type 8-VFDFPN (5x6) ensuring device integrity. Product condition Active for availability and lifecycle. Type of RF Cellular for specifications on frequency and modulation. Additional attributes 2G, 3G, 4G (LTE), CDMA, NB-IoT, CAT–M for product specifications. Manufacturer package type 8-VFDFPN (5x6) for component choice.

Stay Up to Date

Subscribe to our newsletter to receiveour weekly feed.