Attribute
Description
Manufacturer Part Number
D5DA942M5K2S2-Z
Manufacturer
Description
RF DUPLEXER 897.5/942.5MHZ 8SMD
Note :
GST will not be applied to orders shipping outside of India
Stock: 78900
Distributor: 145
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1445 | ₹ 21.38 | ₹ 30,894.10 |
| 1080 | ₹ 23.85 | ₹ 25,758.00 |
| 835 | ₹ 24.67 | ₹ 20,599.45 |
| 605 | ₹ 25.49 | ₹ 15,421.45 |
| 395 | ₹ 26.32 | ₹ 10,396.40 |
| 165 | ₹ 31.97 | ₹ 5,275.05 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Device Type Classification | Duplexer | |
| Low/High Frequency Bands | 880MHz ~ 915MHz / 925MHz ~ 960MHz | |
| Low Frequency Attenuation dB | - | |
| High Frequency Attenuation dB | 45.00dB / 54.00dB | |
| Band-Specific Return Loss | - | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 8-SMD, No Lead |
Description
Supports high-level output current indicated as 880MHz ~ 915MHz / 925MHz ~ 960MHz. Functions across 880MHz ~ 915MHz / 925MHz ~ 960MHz low and high frequency bands for flexible usage. Provides high band attenuation of 45.00dB / 54.00dB dB for effective signal management. Mounting style Surface Mount for structural integrity. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 8-SMD, No Lead providing mechanical and thermal shielding. Product condition Active for availability and lifecycle. Category Duplexer for classification or specification.







