Stock: 20
Distributor: 69
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 9000 | ₹ 14.39 | ₹ 1,29,510.00 |
| 25020 | ₹ 14.33 | ₹ 3,58,536.60 |
Stock: 9000
Distributor: 133
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 9000 | ₹ 23.14 | ₹ 2,08,260.00 |
| 25000 | ₹ 20.47 | ₹ 5,11,750.00 |
| 50000 | ₹ 19.58 | ₹ 9,79,000.00 |
Stock: 8154
Distributor: 119
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 300 | ₹ 26.46 | ₹ 7,938.00 |
| 1200 | ₹ 25.99 | ₹ 31,188.00 |
| 2340 | ₹ 25.39 | ₹ 59,412.60 |
| 4500 | ₹ 24.92 | ₹ 1,12,140.00 |
| 9000 | ₹ 24.45 | ₹ 2,20,050.00 |
Stock: 60
Distributor: 114
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 60 | ₹ 30.58 | ₹ 1,834.80 |
Stock: 10180
Distributor: 11
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 240 | ₹ 37.08 | ₹ 8,899.20 |
| 960 | ₹ 36.53 | ₹ 35,068.80 |
| 1920 | ₹ 35.82 | ₹ 68,774.40 |
| 3840 | ₹ 35.13 | ₹ 1,34,899.20 |
| 9000 | ₹ 32.06 | ₹ 2,88,540.00 |
Stock: 7029
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 37.38 | ₹ 37.38 |
| 10 | ₹ 30.08 | ₹ 300.80 |
| 25 | ₹ 28.04 | ₹ 701.00 |
| 120 | ₹ 27.32 | ₹ 3,278.40 |
| 300 | ₹ 26.88 | ₹ 8,064.00 |
| 540 | ₹ 24.56 | ₹ 13,262.40 |
| 1020 | ₹ 24.30 | ₹ 24,786.00 |
| 2520 | ₹ 23.94 | ₹ 60,328.80 |
| 5040 | ₹ 23.76 | ₹ 1,19,750.40 |
Stock: 18834
Distributor: 113
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 240 | ₹ 39.87 | ₹ 9,568.80 |
| 300 | ₹ 26.25 | ₹ 7,875.00 |
| 1200 | ₹ 25.81 | ₹ 30,972.00 |
| 2340 | ₹ 25.26 | ₹ 59,108.40 |
| 4500 | ₹ 24.80 | ₹ 1,11,600.00 |
| 9000 | ₹ 24.25 | ₹ 2,18,250.00 |
Stock: 21243
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 55.13 | ₹ 55.13 |
| 10 | ₹ 38.95 | ₹ 389.50 |
| 60 | ₹ 31.97 | ₹ 1,918.20 |
| 120 | ₹ 30.07 | ₹ 3,608.40 |
| 300 | ₹ 28.07 | ₹ 8,421.00 |
| 540 | ₹ 27.03 | ₹ 14,596.20 |
| 1020 | ₹ 26.09 | ₹ 26,611.80 |
| 2520 | ₹ 25.00 | ₹ 63,000.00 |
| 5040 | ₹ 24.34 | ₹ 1,22,673.60 |
Stock: 21243
Distributor: 109
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 67.64 | ₹ 67.64 |
| 50 | ₹ 61.41 | ₹ 3,070.50 |
| 100 | ₹ 59.63 | ₹ 5,963.00 |
| 250 | ₹ 57.85 | ₹ 14,462.50 |
| 500 | ₹ 56.07 | ₹ 28,035.00 |
| 1000 | ₹ 54.29 | ₹ 54,290.00 |
Stock: 8055
Distributor: 121
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 170.27 | ₹ 170.27 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | Tariff may apply if shipping to the United States | |
| Product Series Line | - | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Device Type Classification | Cover | |
| Total Height Spec | 0.079" (2.00mm) | |
| Full Overall Length | 1.756" (44.60mm) | |
| Total Width Measurement | 1.224" (31.10mm) | |
| Airflow Ventilation Type | Vented | |
| Attachment Mounting Style | Surface Mount |
Description
Measures resistance at forward current Tariff may apply if shipping to the United States for LED or diode evaluation. Supports high-level output current indicated as Vented. Total height of 0.079" (2.00mm) for comprehensive dimensional reference. Total length 1.756" (44.60mm) for comprehensive dimension reference. Mounting style Surface Mount for structural integrity. Enclosure Bulk for component protection or transport. Product condition Active for availability and lifecycle. Classification for tariffs Tariff may apply if shipping to the United States regarding import/export. Category Cover for classification or specification. Peak Vce(on) at Vge Tariff may apply if shipping to the United States for transistor parameters. Airflow Vented for ventilation or cooling. Total width 1.224" (31.10mm) for items.







