Stock: 9000
Distributor: 127
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 9000 | ₹ 26.70 | ₹ 2,40,300.00 |
Stock: 72000
Distributor: 116
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 72000 | ₹ 26.70 | ₹ 19,22,400.00 |
| 54000 | ₹ 27.39 | ₹ 14,79,060.00 |
| 36000 | ₹ 28.11 | ₹ 10,11,960.00 |
| 18000 | ₹ 28.86 | ₹ 5,19,480.00 |
| 9000 | ₹ 30.52 | ₹ 2,74,680.00 |
Stock: 9000
Distributor: 113
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 9000 | ₹ 37.38 | ₹ 3,36,420.00 |
Stock: 73156
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 18000 | ₹ 41.55 | ₹ 7,47,900.00 |
| 9000 | ₹ 42.30 | ₹ 3,80,700.00 |
| 2500 | ₹ 44.13 | ₹ 1,10,325.00 |
| 1000 | ₹ 45.91 | ₹ 45,910.00 |
| 500 | ₹ 47.60 | ₹ 23,800.00 |
| 250 | ₹ 49.65 | ₹ 12,412.50 |
| 100 | ₹ 53.04 | ₹ 5,304.00 |
| 25 | ₹ 60.14 | ₹ 1,503.50 |
| 10 | ₹ 66.62 | ₹ 666.20 |
| 1 | ₹ 92.75 | ₹ 92.75 |
Stock: 6924
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 92.56 | ₹ 92.56 |
| 10 | ₹ 66.48 | ₹ 664.80 |
| 25 | ₹ 60.08 | ₹ 1,502.00 |
| 100 | ₹ 52.95 | ₹ 5,295.00 |
| 250 | ₹ 49.57 | ₹ 12,392.50 |
| 500 | ₹ 47.53 | ₹ 23,765.00 |
| 1000 | ₹ 44.05 | ₹ 44,050.00 |
| 9000 | ₹ 41.30 | ₹ 3,71,700.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Wireless RF Category | 802.11b/g/n/ac | |
| Circuit Topology Design | - | |
| Electrical Pathway | SPDT | |
| Operational Hz Spectrum | 50MHz ~ 3GHz | |
| Electrical Separation Rating | 23dB | |
| Signal Insertion Attenuation | 0.35dB | |
| Benchmark Hz Rate | 3GHz | |
| 1dB Compression Point | - | |
| Third-Order Intercept Point | 58dBm (typ) | |
| Key Product Highlights | - | |
| AC Resistance Value | 50Ohm | |
| Power Supply Voltage | 1.8V ~ 5V | |
| Ambient Temp Range | -45°C ~ 85°C | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | - | |
| Component Housing Style | 6-SMD, Gull Wing | |
| Vendor Package Type | 6-Minimold |
Description
Set up to circuit type characterized as SPDT. Provides a 50MHz ~ 3GHz frequency range for wide-spectrum applications. Accommodates 58dBm (typ) IIP3 for linearity and RF efficiency. Set with 50Ohm impedance to ensure signal integrity. Provides 0.35dB insertion loss for reduced signal attenuation. Provides 23dB isolation to avoid electrical interference. Operating temperature -45°C ~ 85°C for thermal stability. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 6-SMD, Gull Wing providing mechanical and thermal shielding. Enclosure type 6-Minimold ensuring device integrity. Product condition Active for availability and lifecycle. Type of RF 802.11b/g/n/ac for specifications on frequency and modulation. Manufacturer package type 6-Minimold for component choice. Voltage supply 1.8V ~ 5V for electrical needs. Frequency test 3GHz for performance assessment. Operating supply voltage 1.8V ~ 5V for the device.
