NBT2000A8K0T4USON8XTMA5

NBT2000A8K0T4USON8XTMA5
Attribute
Description
Manufacturer Part Number
NBT2000A8K0T4USON8XTMA5
Description
NBT2000A8K0T4USON8XTMA5
Note : GST will not be applied to orders shipping outside of India

Stock:
40000

Distributor: 116

Lead Time: Not specified

Quantity Unit Price Ext. Price
40000 ₹ 55.86 ₹ 22,34,400.00
30000 ₹ 56.14 ₹ 16,84,200.00
20000 ₹ 56.43 ₹ 11,28,600.00
10000 ₹ 56.72 ₹ 5,67,200.00
5000 ₹ 59.95 ₹ 2,99,750.00

Stock:
5000

Distributor: 122

Lead Time: Not specified


Quantity Unit Price Ext. Price
3000 ₹ 59.02 ₹ 1,77,060.00
1000 ₹ 65.98 ₹ 65,980.00
500 ₹ 68.66 ₹ 34,330.00
250 ₹ 71.46 ₹ 17,865.00
100 ₹ 75.13 ₹ 7,513.00
25 ₹ 80.72 ₹ 2,018.00
10 ₹ 84.84 ₹ 848.40
1 ₹ 95.11 ₹ 95.11

Stock:
5000

Distributor: 111

Lead Time: Not specified


Quantity Unit Price Ext. Price
3000 ₹ 59.02 ₹ 1,77,060.00
1000 ₹ 65.98 ₹ 65,980.00
500 ₹ 68.66 ₹ 34,330.00
250 ₹ 71.46 ₹ 17,865.00
100 ₹ 75.13 ₹ 7,513.00
25 ₹ 80.72 ₹ 2,018.00
10 ₹ 84.84 ₹ 848.40

Stock:
247

Distributor: 117

Lead Time: Not specified


Quantity Unit Price Ext. Price
10000 ₹ 67.03 ₹ 6,70,300.00
5000 ₹ 69.63 ₹ 3,48,150.00
1000 ₹ 76.10 ₹ 76,100.00
500 ₹ 79.25 ₹ 39,625.00
250 ₹ 82.59 ₹ 20,647.50
100 ₹ 87.32 ₹ 8,732.00
25 ₹ 95.19 ₹ 2,379.75
10 ₹ 100.88 ₹ 1,008.80
1 ₹ 117.43 ₹ 117.43

Stock:
89

Distributor: 123

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 161.98 ₹ 161.98
10 ₹ 142.40 ₹ 1,424.00
25 ₹ 128.16 ₹ 3,204.00
50 ₹ 114.81 ₹ 5,740.50
100 ₹ 99.68 ₹ 9,968.00
250 ₹ 85.71 ₹ 21,427.50
500 ₹ 78.05 ₹ 39,025.00
1000 ₹ 73.96 ₹ 73,960.00

Stock:
184

Distributor: 108

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 218.94 ₹ 218.94
10 ₹ 139.73 ₹ 1,397.30
25 ₹ 124.60 ₹ 3,115.00
100 ₹ 102.35 ₹ 10,235.00
250 ₹ 89.00 ₹ 22,250.00
500 ₹ 85.08 ₹ 42,540.00
1000 ₹ 71.47 ₹ 71,470.00
5000 ₹ 65.24 ₹ 3,26,200.00
10000 ₹ 57.58 ₹ 5,75,800.00

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line OPTIGA™
IC Encapsulation Type Tape & Reel (TR)Cut Tape (CT)Digi-Reel®
Availability Status Active
Device Type Classification RFID Reader
Oscillation Rate Hz 13.56MHz
Industry Standards Met ISO 14443-B, NFC
User Interface Type -
Power Supply Voltage -
Ambient Temp Range -40°C ~ 105°C (TA)
Quality Grade Level -
Certification Qualification -
Attachment Mounting Style Surface Mount
Component Housing Style 8-UDFN Exposed Pad
Vendor Package Type PG-USON-8-8

Description

Operates at a frequency of 13.56MHz. Mounting style Surface Mount for structural integrity. Operating temperature -40°C ~ 105°C (TA) for thermal stability. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 8-UDFN Exposed Pad providing mechanical and thermal shielding. Enclosure type PG-USON-8-8 ensuring device integrity. Product condition Active for availability and lifecycle. Product or component classification series OPTIGA™. Certification standards ISO 14443-B, NFC for regulation. Manufacturer package type PG-USON-8-8 for component choice. Category RFID Reader for classification or specification.

Stay Up to Date

Subscribe to our newsletter to receiveour weekly feed.