Stock: 90
Distributor: 11
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3 | ₹ 373.80 | ₹ 1,121.40 |
| 1 | ₹ 398.72 | ₹ 398.72 |
Stock: 56
Distributor: 110
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 421.86 | ₹ 21,09,300.00 |
| 2500 | ₹ 424.53 | ₹ 10,61,325.00 |
| 1000 | ₹ 426.31 | ₹ 4,26,310.00 |
| 500 | ₹ 428.09 | ₹ 2,14,045.00 |
| 250 | ₹ 430.76 | ₹ 1,07,690.00 |
| 100 | ₹ 432.54 | ₹ 43,254.00 |
| 25 | ₹ 437.88 | ₹ 10,947.00 |
| 5 | ₹ 495.73 | ₹ 2,478.65 |
Stock: 56
Distributor: 115
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 421.86 | ₹ 21,09,300.00 |
| 2500 | ₹ 424.53 | ₹ 10,61,325.00 |
| 1000 | ₹ 426.31 | ₹ 4,26,310.00 |
| 500 | ₹ 428.09 | ₹ 2,14,045.00 |
| 250 | ₹ 430.76 | ₹ 1,07,690.00 |
| 100 | ₹ 432.54 | ₹ 43,254.00 |
| 25 | ₹ 437.88 | ₹ 10,947.00 |
| 5 | ₹ 495.73 | ₹ 2,478.65 |
Stock: 3001
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 470.60 | ₹ 470.60 |
Stock: 3546
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 506.41 | ₹ 506.41 |
Stock: 1
Distributor: 156
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 534.15 | ₹ 534.15 |
| 2 | ₹ 534.14 | ₹ 1,068.28 |
Stock: 55
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 25 | ₹ 554.27 | ₹ 13,856.75 |
| 10 | ₹ 627.50 | ₹ 6,275.00 |
Stock: 56
Distributor: 113
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5 | ₹ 853.51 | ₹ 4,267.55 |
| 25 | ₹ 782.49 | ₹ 19,562.25 |
| 100 | ₹ 721.43 | ₹ 72,143.00 |
| 250 | ₹ 680.32 | ₹ 1,70,080.00 |
| 500 | ₹ 650.41 | ₹ 3,25,205.00 |
| 1000 | ₹ 619.26 | ₹ 6,19,260.00 |
| 2500 | ₹ 579.39 | ₹ 14,48,475.00 |
| 5000 | ₹ 570.67 | ₹ 28,53,350.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | Tariff may apply if shipping to the United States | |
| Product Series Line | - | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Device Type Classification | Standard, Dual | |
| Screw Head Shape | Fluted | |
| Circuit End Method | Threaded and Turret | |
| Threaded End Spec | - | |
| Ampere Capacity Rating | 30 A | |
| Main Body Composition | Brass | |
| Housing Plating Finish | Nickel | |
| Visual Hue | Black, Red |
Description
Measures resistance at forward current Tariff may apply if shipping to the United States for LED or diode evaluation. Available in a color identified as Black, Red to enhance system aesthetics. Defines current rating in amps as 30 A. Crafted with a head style of Fluted for both functionality and visual appeal. Material Brass for the structural integrity of the body. Enclosure Bulk for component protection or transport. Enclosure plating Nickel for durability and performance. Product condition Active for availability and lifecycle. Classification for tariffs Tariff may apply if shipping to the United States regarding import/export. Termination method Threaded and Turret for electrical or mechanical linkage. Category Standard, Dual for classification or specification. Peak Vce(on) at Vge Tariff may apply if shipping to the United States for transistor parameters.







