Attribute
Description
Note :
GST will not be applied to orders shipping outside of India
Stock: 10500
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10500 | ₹ 17.72 | ₹ 1,86,060.00 |
Stock: 10500
Distributor: 116
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10500 | ₹ 17.81 | ₹ 1,87,005.00 |
| 21000 | ₹ 16.84 | ₹ 3,53,640.00 |
| 42000 | ₹ 16.40 | ₹ 6,88,800.00 |
| 63000 | ₹ 15.98 | ₹ 10,06,740.00 |
| 84000 | ₹ 15.58 | ₹ 13,08,720.00 |
Stock: 10500
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10500 | ₹ 18.87 | ₹ 1,98,135.00 |
Stock: 2625
Distributor: 110
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2625 | ₹ 32.40 | ₹ 85,050.00 |
| 5250 | ₹ 19.94 | ₹ 1,04,685.00 |
| 7875 | ₹ 15.79 | ₹ 1,24,346.25 |
| 10500 | ₹ 15.47 | ₹ 1,62,435.00 |
Stock: 2625
Distributor: 115
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2625 | ₹ 32.40 | ₹ 85,050.00 |
| 5250 | ₹ 19.94 | ₹ 1,04,685.00 |
| 7875 | ₹ 15.79 | ₹ 1,24,346.25 |
| 10500 | ₹ 15.47 | ₹ 1,62,435.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | * | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active |
Description
Enclosure Bulk for component protection or transport. Product condition Active for availability and lifecycle. Product or component classification series *.







