Attribute
Description
Manufacturer Part Number
2388426-1
Manufacturer
Description
ASSEMBLY,
SENSOR LUMAWISE MOTION
Note :
GST will not be applied to orders shipping outside of India
Stock: 24
Distributor: 114
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 3,175.52 | ₹ 3,175.52 |
Stock: 192
Distributor: 116
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 192 | ₹ 3,492.88 | ₹ 6,70,632.96 |
| 144 | ₹ 3,582.44 | ₹ 5,15,871.36 |
| 96 | ₹ 3,676.71 | ₹ 3,52,964.16 |
| 48 | ₹ 3,776.08 | ₹ 1,81,251.84 |
| 24 | ₹ 3,991.85 | ₹ 95,804.40 |
Stock: 42
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 3,633.62 | ₹ 3,63,362.00 |
| 10 | ₹ 4,113.51 | ₹ 41,135.10 |
| 1 | ₹ 4,947.07 | ₹ 4,947.07 |
Stock: 24
Distributor: 158
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 24 | ₹ 4,053.63 | ₹ 97,287.12 |
Stock: 351
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 4,293.36 | ₹ 4,293.36 |
| 5 | ₹ 4,154.52 | ₹ 20,772.60 |
| 10 | ₹ 3,992.54 | ₹ 39,925.40 |
Stock: 28
Distributor: 130
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 4,392.70 | ₹ 4,392.70 |
| 5 | ₹ 4,352.81 | ₹ 21,764.05 |
| 10 | ₹ 3,898.69 | ₹ 38,986.90 |
| 25 | ₹ 3,853.70 | ₹ 96,342.50 |
| 50 | ₹ 3,808.71 | ₹ 1,90,435.50 |
| 100 | ₹ 3,739.15 | ₹ 3,73,915.00 |
Stock: 30
Distributor: 121
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 4,524.63 | ₹ 4,524.63 |
| 5 | ₹ 4,514.01 | ₹ 22,570.05 |
Stock: 90
Distributor: 156
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 5,272.26 | ₹ 5,272.26 |
| 10 | ₹ 4,298.92 | ₹ 42,989.20 |
| 20 | ₹ 4,233.79 | ₹ 84,675.80 |
| 40 | ₹ 4,170.60 | ₹ 1,66,824.00 |
| 160 | ₹ 4,109.26 | ₹ 6,57,481.60 |
Stock: 1
Distributor: 113
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 5,365.28 | ₹ 5,365.28 |
| 3 | ₹ 5,299.24 | ₹ 15,897.72 |
| 10 | ₹ 5,228.22 | ₹ 52,282.20 |
| 20 | ₹ 5,187.10 | ₹ 1,03,742.00 |
| 40 | ₹ 5,109.85 | ₹ 2,04,394.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | Tariff may apply if shipping to the United States | |
| Product Series Line | LUMAWISE | |
| IC Encapsulation Type | Box | |
| Availability Status | Active | |
| Component Accessory Category | Cap (Cover) | |
| Matching Accessory Items | - | |
| Technical Specifications | - | |
| Construction Material Type | Polycarbonate (PC) |
Description
Suitable for accessories classified as Cap (Cover) for system enhancement. Measures resistance at forward current Tariff may apply if shipping to the United States for LED or diode evaluation. Material type Polycarbonate (PC) for reliability and performance. Enclosure Box for component protection or transport. Product condition Active for availability and lifecycle. Product or component classification series LUMAWISE. Classification for tariffs Tariff may apply if shipping to the United States regarding import/export. Peak Vce(on) at Vge Tariff may apply if shipping to the United States for transistor parameters.




