Attribute
Description
Manufacturer Part Number
61810-2
Manufacturer
Description
CONN ADPT 0.25 RCPT TO 0.25 RCPT
Note :
GST will not be applied to orders shipping outside of India
Stock: 222423
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 34.71 | ₹ 34.71 |
| 150 | ₹ 43.29 | ₹ 6,493.50 |
| 500 | ₹ 28.44 | ₹ 14,220.00 |
| 1000 | ₹ 23.73 | ₹ 23,730.00 |
| 2000 | ₹ 23.17 | ₹ 46,340.00 |
| 2100 | ₹ 28.48 | ₹ 59,808.00 |
| 3000 | ₹ 27.58 | ₹ 82,740.00 |
| 4000 | ₹ 22.84 | ₹ 91,360.00 |
| 4400 | ₹ 27.59 | ₹ 1,21,396.00 |
| 5000 | ₹ 27.45 | ₹ 1,37,250.00 |
| 8000 | ₹ 25.99 | ₹ 2,07,920.00 |
Stock: 21254
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 35.60 | ₹ 35.60 |
| 10 | ₹ 32.57 | ₹ 325.70 |
| 100 | ₹ 31.68 | ₹ 3,168.00 |
| 250 | ₹ 26.97 | ₹ 6,742.50 |
| 1000 | ₹ 25.01 | ₹ 25,010.00 |
| 3000 | ₹ 23.76 | ₹ 71,280.00 |
| 8000 | ₹ 21.89 | ₹ 1,75,120.00 |
Stock: 68204
Distributor: 110
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 50 | ₹ 36.79 | ₹ 1,839.50 |
| 500 | ₹ 24.17 | ₹ 12,085.00 |
| 1000 | ₹ 23.74 | ₹ 23,740.00 |
| 3000 | ₹ 23.44 | ₹ 70,320.00 |
| 5000 | ₹ 23.33 | ₹ 1,16,650.00 |
| 8000 | ₹ 21.36 | ₹ 1,70,880.00 |
| 15000 | ₹ 21.25 | ₹ 3,18,750.00 |
| 25000 | ₹ 21.15 | ₹ 5,28,750.00 |
Stock: 68204
Distributor: 115
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 50 | ₹ 36.79 | ₹ 1,839.50 |
| 500 | ₹ 24.17 | ₹ 12,085.00 |
| 1000 | ₹ 23.74 | ₹ 23,740.00 |
| 3000 | ₹ 23.44 | ₹ 70,320.00 |
| 5000 | ₹ 23.33 | ₹ 1,16,650.00 |
| 8000 | ₹ 21.36 | ₹ 1,70,880.00 |
| 15000 | ₹ 21.25 | ₹ 3,18,750.00 |
| 25000 | ₹ 21.15 | ₹ 5,28,750.00 |
Stock: 20612
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 49.25 | ₹ 49.25 |
| 10 | ₹ 41.92 | ₹ 419.20 |
| 25 | ₹ 39.29 | ₹ 982.25 |
| 50 | ₹ 37.40 | ₹ 1,870.00 |
| 100 | ₹ 35.61 | ₹ 3,561.00 |
| 250 | ₹ 33.38 | ₹ 8,345.00 |
| 500 | ₹ 31.78 | ₹ 15,890.00 |
| 1000 | ₹ 30.27 | ₹ 30,270.00 |
| 3000 | ₹ 28.01 | ₹ 84,030.00 |
Stock: 20721
Distributor: 109
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 54.29 | ₹ 54.29 |
| 10 | ₹ 42.72 | ₹ 427.20 |
| 100 | ₹ 34.71 | ₹ 3,471.00 |
| 1000 | ₹ 25.81 | ₹ 25,810.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | Faston | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Source Adapter Interface | 0.25" (6.35mm) 1/4" Quick Connect, Female | |
| Target Adapter Interface | 0.25" (6.35mm) 1/4" Quick Connect, Female | |
| Protective Insulation Layer | Non-Insulated | |
| Key Product Highlights | - | |
| Pin Alloy Composition | Brass | |
| Pin Surface Treatment | Tin | |
| Visual Hue | - |
Description
Includes contact finish plated at Tin to enhance conductivity. Made with contact material rated as Brass. Engineered to convert from adapter end rated at 0.25" (6.35mm) 1/4" Quick Connect, Female. Transforms to adapter end indicated as 0.25" (6.35mm) 1/4" Quick Connect, Female. Insulation rated to Non-Insulated for safety and effectiveness. Enclosure Bulk for component protection or transport. Product condition Active for availability and lifecycle. Product or component classification series Faston.







