Attribute
Description
Manufacturer Part Number
1604230000
Manufacturer
Description
CONTACT SOCKET CRIMP TIN
Note :
GST will not be applied to orders shipping outside of India
Stock: 102000
Distributor: 110
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 102000 | ₹ 14.77 | ₹ 15,06,540.00 |
| 51000 | ₹ 15.00 | ₹ 7,65,000.00 |
| 27000 | ₹ 15.23 | ₹ 4,11,210.00 |
| 12000 | ₹ 15.61 | ₹ 1,87,320.00 |
| 9000 | ₹ 15.85 | ₹ 1,42,650.00 |
| 6000 | ₹ 16.30 | ₹ 97,800.00 |
| 3000 | ₹ 16.77 | ₹ 50,310.00 |
| 1 | ₹ 18.44 | ₹ 18.44 |
Stock: 102000
Distributor: 115
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 102000 | ₹ 14.77 | ₹ 15,06,540.00 |
| 51000 | ₹ 15.00 | ₹ 7,65,000.00 |
| 27000 | ₹ 15.23 | ₹ 4,11,210.00 |
| 12000 | ₹ 15.61 | ₹ 1,87,320.00 |
| 9000 | ₹ 15.85 | ₹ 1,42,650.00 |
| 6000 | ₹ 16.30 | ₹ 97,800.00 |
| 3000 | ₹ 16.77 | ₹ 50,310.00 |
| 1 | ₹ 18.44 | ₹ 18.44 |
Stock: 2575
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 30000 | ₹ 15.83 | ₹ 4,74,900.00 |
| 21000 | ₹ 16.06 | ₹ 3,37,260.00 |
| 15000 | ₹ 16.31 | ₹ 2,44,650.00 |
| 9000 | ₹ 16.76 | ₹ 1,50,840.00 |
| 6000 | ₹ 17.18 | ₹ 1,03,080.00 |
| 3000 | ₹ 18.05 | ₹ 54,150.00 |
| 1000 | ₹ 19.93 | ₹ 19,930.00 |
| 500 | ₹ 21.50 | ₹ 10,750.00 |
| 250 | ₹ 23.43 | ₹ 5,857.50 |
| 100 | ₹ 26.59 | ₹ 2,659.00 |
| 50 | ₹ 29.47 | ₹ 1,473.50 |
| 25 | ₹ 32.71 | ₹ 817.75 |
| 10 | ₹ 37.55 | ₹ 375.50 |
| 1 | ₹ 49.94 | ₹ 49.94 |
Stock: 1475
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 49.84 | ₹ 49.84 |
| 10 | ₹ 37.47 | ₹ 374.70 |
| 25 | ₹ 32.66 | ₹ 816.50 |
| 50 | ₹ 29.46 | ₹ 1,473.00 |
| 100 | ₹ 26.61 | ₹ 2,661.00 |
| 250 | ₹ 23.41 | ₹ 5,852.50 |
| 500 | ₹ 21.54 | ₹ 10,770.00 |
| 1000 | ₹ 19.94 | ₹ 19,940.00 |
| 3000 | ₹ 17.00 | ₹ 51,000.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | DFFC | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Device Type Classification | - | |
| Male/Female Pin Type | Socket | |
| Pin Connection Method | Crimp | |
| AWG Wire Size | - | |
| Pin Surface Treatment | Tin | |
| Pin Coating Depth | - |
Description
Includes contact finish plated at Tin to enhance conductivity. Applies contact termination type specified as Crimp. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Pin or socket type Socket for selecting connector type. Product condition Active for availability and lifecycle. Product or component classification series DFFC.





