Attribute
Description
Note :
GST will not be applied to orders shipping outside of India
Stock: 16608
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 15000 | ₹ 3.89 | ₹ 58,350.00 |
| 6000 | ₹ 5.03 | ₹ 30,180.00 |
| 3000 | ₹ 5.09 | ₹ 15,270.00 |
| 1000 | ₹ 5.14 | ₹ 5,140.00 |
| 500 | ₹ 5.82 | ₹ 2,910.00 |
| 250 | ₹ 6.19 | ₹ 1,547.50 |
| 100 | ₹ 6.67 | ₹ 667.00 |
| 59 | ₹ 7.08 | ₹ 417.72 |
Stock: 16000
Distributor: 122
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 7.18 | ₹ 7.18 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | SolderRight | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT) | |
| Availability Status | Active | |
| End Terminal Category | Wire to Board | |
| Mounting Hole Size | - | |
| Insulated Wire Thickness | 0.055" ~ 0.063" (1.40mm ~ 1.60mm) | |
| Full Overall Length | 0.310" (7.87mm) | |
| AWG Wire Size | 22-24 AWG | |
| Pin Alloy Composition | Brass | |
| Pin Surface Treatment | Tin |
Description
Has a cable diameter of 0.055" ~ 0.063" (1.40mm ~ 1.60mm) for appropriate fitting and strain management. Includes contact finish plated at Tin to enhance conductivity. Made with contact material rated as Brass. Insulation thickness of 0.055" ~ 0.063" (1.40mm ~ 1.60mm) guarantees reliable coverage. Total length 0.310" (7.87mm) for comprehensive dimension reference. Enclosure Tape & Reel (TR)Cut Tape (CT) for component protection or transport. Product condition Active for availability and lifecycle. Product or component classification series SolderRight. Terminal category Wire to Board for electrical or mechanical linkage. Gauge of wire 22-24 AWG for electrical standards.
