Attribute
Description
Note :
GST will not be applied to orders shipping outside of India
Stock: 100
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 2,307.77 | ₹ 2,30,777.00 |
| 300 | ₹ 1,907.27 | ₹ 5,72,181.00 |
Stock: 1000
Distributor: 123
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 7,349.62 | ₹ 7,349.62 |
| 2 | ₹ 5,589.20 | ₹ 11,178.40 |
| 4 | ₹ 4,717.89 | ₹ 18,871.56 |
| 7 | ₹ 4,615.54 | ₹ 32,308.78 |
| 10 | ₹ 4,273.78 | ₹ 42,737.80 |
| 20 | ₹ 3,213.79 | ₹ 64,275.80 |
| 35 | ₹ 2,701.15 | ₹ 94,540.25 |
| 50 | ₹ 2,358.50 | ₹ 1,17,925.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | * | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Device Type Classification | - | |
| Category Specific Features | - | |
| Internal Diameter | - | |
| External Diameter | - | |
| Construction Material Type | - | |
| Visual Hue | - | |
| Linear Length Dimension | - | |
| Tubing Wall Depth | - | |
| Ambient Temp Range | - | |
| Thermal Safeguard | - | |
| Wear Resistance Protection | - | |
| Fluid Ingress Shield | - | |
| Environmental Shielding | - | |
| Key Product Highlights | - | |
| Fire Resistance Classification | - | |
| Storage Duration Limit | - | |
| Expiration Start Date | - |
Description
Enclosure Bulk for component protection or transport. Product condition Active for availability and lifecycle. Product or component classification series *.

