Attribute
Description
Manufacturer Part Number
STD02W-1
Manufacturer
Description
WIRE MARKER CLIP-ON WHITE
Note :
GST will not be applied to orders shipping outside of India
Stock: 38100
Distributor: 110
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 150000 | ₹ 3.39 | ₹ 5,08,500.00 |
| 100200 | ₹ 3.41 | ₹ 3,41,682.00 |
| 50100 | ₹ 3.43 | ₹ 1,71,843.00 |
| 25200 | ₹ 3.44 | ₹ 86,688.00 |
| 10200 | ₹ 3.46 | ₹ 35,292.00 |
| 7500 | ₹ 3.54 | ₹ 26,550.00 |
| 2700 | ₹ 3.92 | ₹ 10,584.00 |
| 300 | ₹ 4.65 | ₹ 1,395.00 |
Stock: 38100
Distributor: 115
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 150000 | ₹ 3.39 | ₹ 5,08,500.00 |
| 100200 | ₹ 3.41 | ₹ 3,41,682.00 |
| 50100 | ₹ 3.43 | ₹ 1,71,843.00 |
| 25200 | ₹ 3.44 | ₹ 86,688.00 |
| 10200 | ₹ 3.46 | ₹ 35,292.00 |
| 7500 | ₹ 3.54 | ₹ 26,550.00 |
| 2700 | ₹ 3.92 | ₹ 10,584.00 |
| 300 | ₹ 4.65 | ₹ 1,395.00 |
Stock: 60000
Distributor: 116
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 60000 | ₹ 3.53 | ₹ 2,11,800.00 |
| 30000 | ₹ 3.55 | ₹ 1,06,500.00 |
| 12600 | ₹ 4.24 | ₹ 53,424.00 |
| 6600 | ₹ 4.33 | ₹ 28,578.00 |
| 6000 | ₹ 4.49 | ₹ 26,940.00 |
Stock: 12375
Distributor: 156
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 300 | ₹ 4.19 | ₹ 1,257.00 |
| 3900 | ₹ 3.68 | ₹ 14,352.00 |
| 9600 | ₹ 3.52 | ₹ 33,792.00 |
| 16500 | ₹ 3.52 | ₹ 58,080.00 |
Stock: 38100
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 25200 | ₹ 4.58 | ₹ 1,15,416.00 |
| 7500 | ₹ 5.38 | ₹ 40,350.00 |
| 2700 | ₹ 6.08 | ₹ 16,416.00 |
| 1200 | ₹ 6.43 | ₹ 7,716.00 |
Stock: 4290
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10200 | ₹ 5.74 | ₹ 58,548.00 |
| 5100 | ₹ 6.02 | ₹ 30,702.00 |
| 2700 | ₹ 6.30 | ₹ 17,010.00 |
| 1200 | ₹ 6.67 | ₹ 8,004.00 |
| 600 | ₹ 7.01 | ₹ 4,206.00 |
| 300 | ₹ 7.36 | ₹ 2,208.00 |
| 120 | ₹ 7.85 | ₹ 942.00 |
| 60 | ₹ 8.24 | ₹ 494.40 |
| 30 | ₹ 8.67 | ₹ 260.10 |
Stock: 100
Distributor: 130
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 7.42 | ₹ 742.00 |
| 300 | ₹ 6.96 | ₹ 2,088.00 |
| 600 | ₹ 6.63 | ₹ 3,978.00 |
| 1200 | ₹ 6.31 | ₹ 7,572.00 |
| 2700 | ₹ 5.95 | ₹ 16,065.00 |
| 5100 | ₹ 5.69 | ₹ 29,019.00 |
| 10200 | ₹ 5.42 | ₹ 55,284.00 |
Stock: 1
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 16.91 | ₹ 16.91 |
| 10 | ₹ 8.19 | ₹ 81.90 |
| 100 | ₹ 7.21 | ₹ 721.00 |
| 600 | ₹ 6.41 | ₹ 3,846.00 |
| 1200 | ₹ 5.87 | ₹ 7,044.00 |
| 2700 | ₹ 5.16 | ₹ 13,932.00 |
| 10200 | ₹ 4.54 | ₹ 46,308.00 |
| 25200 | ₹ 4.45 | ₹ 1,12,140.00 |
| 50100 | ₹ 4.36 | ₹ 2,18,436.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | STD | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Device Type Classification | Wire Marker, Clip-On | |
| Overall Size Dimension | - | |
| Wire Thickness | 0.055" ~ 0.071" (1.40mm ~ 1.80mm) | |
| Symbolic Label | 1 | |
| Visual Hue | White | |
| Construction Material Type | Polyoxymethylene (POM), Halogen Free | |
| Storage Duration Limit | - | |
| Expiration Start Date | - | |
| Cool Storage Temp Range | - |
Description
Has a cable diameter of 0.055" ~ 0.071" (1.40mm ~ 1.80mm) for appropriate fitting and strain management. Available in a color identified as White to enhance system aesthetics. Features 1 legend for identifying components. Material type Polyoxymethylene (POM), Halogen Free for reliability and performance. Enclosure Bulk for component protection or transport. Product condition Active for availability and lifecycle. Product or component classification series STD. Category Wire Marker, Clip-On for classification or specification.
