Stock: 200
Distributor: 133
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 200 | ₹ 486.83 | ₹ 97,366.00 |
| 600 | ₹ 402.28 | ₹ 2,41,368.00 |
| 1000 | ₹ 322.18 | ₹ 3,22,180.00 |
Stock: 215
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 504.09 | ₹ 5,04,090.00 |
| 600 | ₹ 514.03 | ₹ 3,08,418.00 |
| 200 | ₹ 540.87 | ₹ 1,08,174.00 |
| 50 | ₹ 588.97 | ₹ 29,448.50 |
| 10 | ₹ 674.14 | ₹ 6,741.40 |
| 1 | ₹ 887.82 | ₹ 887.82 |
Stock: 200
Distributor: 110
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 200 | ₹ 506.41 | ₹ 1,01,282.00 |
| 150 | ₹ 517.09 | ₹ 77,563.50 |
| 100 | ₹ 553.58 | ₹ 55,358.00 |
| 50 | ₹ 738.70 | ₹ 36,935.00 |
Stock: 7
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 852.62 | ₹ 852.62 |
| 10 | ₹ 563.37 | ₹ 5,633.70 |
| 100 | ₹ 517.09 | ₹ 51,709.00 |
| 600 | ₹ 490.39 | ₹ 2,94,234.00 |
| 1000 | ₹ 480.60 | ₹ 4,80,600.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | MIN | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Storage Capacity Electrical | 62 pF | |
| Accuracy Tolerance Percentage | ±5% | |
| Rated Operating Voltage | 300 V | |
| Insulating Dielectric Type | Mica | |
| Ambient Temp Range | -55°C ~ 200°C | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | Nonstandard SMD | |
| Pin Lead Gap | - | |
| Key Product Highlights | RF, High Frequency | |
| Package Size Specs | 0.218" L x 0.400" W (5.54mm x 10.16mm) | |
| Maximum Mounted Height | - |
Description
Offers a capacitance level rated at 62 pF to ensure circuit stability. Made with dielectric material identified as Mica. Furnished with features classified as RF, High Frequency. Mounting style Surface Mount for structural integrity. Operating temperature -55°C ~ 200°C for thermal stability. Enclosure Bulk for component protection or transport. Enclosure/case Nonstandard SMD providing mechanical and thermal shielding. Product condition Active for availability and lifecycle. Product or component classification series MIN. Dimensions 0.218" L x 0.400" W (5.54mm x 10.16mm) for mechanical or electrical components. Dimension measurement 0.218" L x 0.400" W (5.54mm x 10.16mm) for component details. Tolerance ±5% for precision in manufacturing. Operating voltage rating 300 V for device specifications.
