Stock: 60000
Distributor: 127
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 60000 | ₹ 0.85 | ₹ 51,000.00 |
| 40000 | ₹ 0.87 | ₹ 34,800.00 |
| 16000 | ₹ 0.90 | ₹ 14,400.00 |
| 12000 | ₹ 0.91 | ₹ 10,920.00 |
| 4000 | ₹ 0.93 | ₹ 3,720.00 |
Stock: 392000
Distributor: 116
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 4000 | ₹ 2.06 | ₹ 8,240.00 |
Stock: 428640
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 40000 | ₹ 2.37 | ₹ 94,800.00 |
| 28000 | ₹ 2.39 | ₹ 66,920.00 |
| 20000 | ₹ 2.41 | ₹ 48,200.00 |
| 12000 | ₹ 2.44 | ₹ 29,280.00 |
| 8000 | ₹ 3.06 | ₹ 24,480.00 |
| 4000 | ₹ 3.10 | ₹ 12,400.00 |
| 255 | ₹ 4.65 | ₹ 1,185.75 |
Stock: 200000
Distributor: 130
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 200000 | ₹ 2.72 | ₹ 5,44,000.00 |
Stock: 83200
Distributor: 118
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 43128 | ₹ 2.83 | ₹ 1,22,052.24 |
| 18869 | ₹ 3.30 | ₹ 62,267.70 |
| 1 | ₹ 18.87 | ₹ 18.87 |
Stock: 40000
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 40000 | ₹ 2.97 | ₹ 1,18,800.00 |
| 28000 | ₹ 2.99 | ₹ 83,720.00 |
| 20000 | ₹ 3.04 | ₹ 60,800.00 |
| 12000 | ₹ 3.06 | ₹ 36,720.00 |
| 8000 | ₹ 3.12 | ₹ 24,960.00 |
| 4000 | ₹ 3.25 | ₹ 13,000.00 |
| 1000 | ₹ 4.71 | ₹ 4,710.00 |
| 500 | ₹ 5.19 | ₹ 2,595.00 |
| 100 | ₹ 6.77 | ₹ 677.00 |
| 50 | ₹ 7.73 | ₹ 386.50 |
| 10 | ₹ 10.77 | ₹ 107.70 |
| 1 | ₹ 18.69 | ₹ 18.69 |
Stock: 77733
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 21.36 | ₹ 21.36 |
| 10 | ₹ 9.34 | ₹ 93.40 |
| 100 | ₹ 7.30 | ₹ 730.00 |
| 500 | ₹ 5.87 | ₹ 2,935.00 |
| 1000 | ₹ 5.34 | ₹ 5,340.00 |
| 2000 | ₹ 5.25 | ₹ 10,500.00 |
| 4000 | ₹ 3.74 | ₹ 14,960.00 |
| 8000 | ₹ 3.47 | ₹ 27,760.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | CL | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Not For New Designs | |
| Storage Capacity Electrical | 0.1 µF | |
| Accuracy Tolerance Percentage | ±10% | |
| Rated Operating Voltage | 100V | |
| Temp Drift Factor | X7R | |
| Ambient Temp Range | -55°C ~ 125°C | |
| Key Product Highlights | Open Mode | |
| Performance Rating Specs | AEC-Q200 | |
| Intended Uses | Automotive | |
| Reliability Failure Metric | - | |
| Attachment Mounting Style | Surface Mount, MLCC, Epoxy | |
| Component Housing Style | 0805 (2012 Metric) | |
| Package Size Specs | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
| Maximum Mounted Height | - | |
| Maximum Thickness Limit | 0.037" (0.95mm) | |
| Pin Lead Gap | - | |
| Wire Lead Configuration | - |
Description
Ideally suited for scenarios involving Automotive. Offers a capacitance level rated at 0.1 µF to ensure circuit stability. Furnished with features classified as Open Mode. Mounting style Surface Mount, MLCC, Epoxy for structural integrity. Operating temperature -55°C ~ 125°C for thermal stability. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 0805 (2012 Metric) providing mechanical and thermal shielding. Product condition Not For New Designs for availability and lifecycle. Specifications AEC-Q200 for electrical, mechanical, or environmental performance. Product or component classification series CL. Dimensions 0.079" L x 0.049" W (2.00mm x 1.25mm) for mechanical or electrical components. Dimension measurement 0.079" L x 0.049" W (2.00mm x 1.25mm) for component details. Coefficient of temperature X7R for stability in performance. Maximum allowable thickness 0.037" (0.95mm) for specification limits. Tolerance ±10% for precision in manufacturing. Operating voltage rating 100V for device specifications.

