Stock: 2
Distributor: 122
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 10.64 | ₹ 10.64 |
Stock: 3065
Distributor: 128
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5 | ₹ 28.84 | ₹ 144.20 |
| 10 | ₹ 23.59 | ₹ 235.90 |
| 200 | ₹ 23.50 | ₹ 4,700.00 |
| 500 | ₹ 23.32 | ₹ 11,660.00 |
| 12000 | ₹ 23.23 | ₹ 2,78,760.00 |
Stock: 9195
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 97 | ₹ 28.84 | ₹ 2,797.48 |
| 200 | ₹ 27.01 | ₹ 5,402.00 |
Stock: 6000
Distributor: 69
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 6000 | ₹ 39.87 | ₹ 2,39,220.00 |
Stock: 500
Distributor: 127
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 97.01 | ₹ 48,505.00 |
| 1000 | ₹ 96.12 | ₹ 96,120.00 |
| 2000 | ₹ 95.23 | ₹ 1,90,460.00 |
Stock: 9772
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 107.60 | ₹ 107.60 |
| 10 | ₹ 69.90 | ₹ 699.00 |
| 50 | ₹ 55.03 | ₹ 2,751.50 |
| 100 | ₹ 50.44 | ₹ 5,044.00 |
| 500 | ₹ 43.54 | ₹ 21,770.00 |
| 1000 | ₹ 41.10 | ₹ 41,100.00 |
| 1500 | ₹ 39.87 | ₹ 59,805.00 |
| 2500 | ₹ 38.51 | ₹ 96,275.00 |
| 3500 | ₹ 37.72 | ₹ 1,32,020.00 |
| 5000 | ₹ 36.96 | ₹ 1,84,800.00 |
| 6000 | ₹ 36.59 | ₹ 2,19,540.00 |
| 12000 | ₹ 35.37 | ₹ 4,24,440.00 |
| 12500 | ₹ 35.31 | ₹ 4,41,375.00 |
Stock: 5728
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 107.69 | ₹ 107.69 |
| 10 | ₹ 55.09 | ₹ 550.90 |
| 100 | ₹ 50.55 | ₹ 5,055.00 |
| 500 | ₹ 44.50 | ₹ 22,250.00 |
| 1000 | ₹ 40.76 | ₹ 40,760.00 |
| 2500 | ₹ 39.87 | ₹ 99,675.00 |
| 10000 | ₹ 35.33 | ₹ 3,53,300.00 |
Stock: 500
Distributor: 11
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 145.96 | ₹ 72,980.00 |
Stock: 924
Distributor: 121
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 264.47 | ₹ 264.47 |
| 10 | ₹ 231.41 | ₹ 2,314.10 |
| 50 | ₹ 191.74 | ₹ 9,587.00 |
| 100 | ₹ 171.91 | ₹ 17,191.00 |
| 200 | ₹ 158.68 | ₹ 31,736.00 |
| 500 | ₹ 148.10 | ₹ 74,050.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | F93 | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Storage Capacity Electrical | 22 µF | |
| Accuracy Tolerance Percentage | ±20% | |
| Rated Operating Voltage | 35 V | |
| Device Type Classification | Molded | |
| Series Resistance Equivalent | 700mOhm @ 100kHz | |
| Ambient Temp Range | -55°C ~ 125°C | |
| Expected Life at Temperature | 2000 Hrs @ 125°C | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 2917 (7343 Metric) | |
| Package Size Specs | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| Maximum Mounted Height | 0.118" (3.00mm) | |
| Pin Lead Gap | - | |
| Vendor Dimension Code | N | |
| Performance Rating Specs | - | |
| Key Product Highlights | General Purpose | |
| Reliability Failure Metric | - | |
| Quality Grade Level | - | |
| Certification Qualification | - |
Description
Offers a capacitance level rated at 22 µF to ensure circuit stability. Offers ESR rated at 700mOhm @ 100kHz. Furnished with features classified as General Purpose. Maximum seated height of 0.118" (3.00mm) for components mounted on the board. Functions with a lifespan of 2000 Hrs @ 125°C at designated temperature. Vendor size code N for compatibility and reference. Mounting style Surface Mount for structural integrity. Operating temperature -55°C ~ 125°C for thermal stability. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 2917 (7343 Metric) providing mechanical and thermal shielding. Product condition Active for availability and lifecycle. Product or component classification series F93. Dimensions 0.287" L x 0.169" W (7.30mm x 4.30mm) for mechanical or electrical components. Dimension measurement 0.287" L x 0.169" W (7.30mm x 4.30mm) for component details. Tolerance ±20% for precision in manufacturing. Category Molded for classification or specification. Operating voltage rating 35 V for device specifications.
