M5060SB1000
Data Sheet
Attribute
Description
Manufacturer Part Number
M5060SB1000
Manufacturer
Description
MODULE POWER 60A 1000V BRIDGE
Note :
GST will not be applied to orders shipping outside of India
Stock: 10
Distributor: 11
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10 | ₹ 5,036.51 | ₹ 50,365.10 |
| 5 | ₹ 5,428.11 | ₹ 27,140.55 |
| 3 | ₹ 6,471.19 | ₹ 19,413.57 |
| 1 | ₹ 7,327.37 | ₹ 7,327.37 |
Stock: 28
Distributor: 110
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 250 | ₹ 5,237.65 | ₹ 13,09,412.50 |
| 100 | ₹ 5,426.33 | ₹ 5,42,633.00 |
| 50 | ₹ 5,600.77 | ₹ 2,80,038.50 |
| 30 | ₹ 5,729.82 | ₹ 1,71,894.60 |
| 10 | ₹ 6,006.61 | ₹ 60,066.10 |
| 5 | ₹ 6,181.94 | ₹ 30,909.70 |
| 2 | ₹ 6,587.78 | ₹ 13,175.56 |
Stock: 28
Distributor: 115
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 250 | ₹ 5,237.65 | ₹ 13,09,412.50 |
| 100 | ₹ 5,426.33 | ₹ 5,42,633.00 |
| 50 | ₹ 5,600.77 | ₹ 2,80,038.50 |
| 30 | ₹ 5,729.82 | ₹ 1,71,894.60 |
| 10 | ₹ 6,006.61 | ₹ 60,066.10 |
| 5 | ₹ 6,181.94 | ₹ 30,909.70 |
| 2 | ₹ 6,587.78 | ₹ 13,175.56 |
Stock: 2
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 6,004.89 | ₹ 6,00,489.00 |
| 50 | ₹ 6,186.55 | ₹ 3,09,327.50 |
| 10 | ₹ 6,481.19 | ₹ 64,811.90 |
| 1 | ₹ 6,805.76 | ₹ 6,805.76 |
Stock: 1
Distributor: 114
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 6,202.41 | ₹ 6,202.41 |
| 21 | ₹ 6,025.30 | ₹ 1,26,531.30 |
| 42 | ₹ 5,857.98 | ₹ 2,46,035.16 |
| 106 | ₹ 5,699.56 | ₹ 6,04,153.36 |
Stock: 28
Distributor: 123
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 9,492.74 | ₹ 9,492.74 |
| 5 | ₹ 9,226.63 | ₹ 46,133.15 |
| 10 | ₹ 8,985.44 | ₹ 89,854.40 |
| 25 | ₹ 8,778.07 | ₹ 2,19,451.75 |
| 50 | ₹ 8,620.54 | ₹ 4,31,027.00 |
| 100 | ₹ 8,498.61 | ₹ 8,49,861.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Semiconductor Diode Category | Single Phase | |
| Max Reverse Peak V | 1000V | |
| Max Forward DC If | 60A | |
| Attachment Mounting Style | Chassis Mount | |
| Case Package | Module |
Description
Measures resistance at forward current 60A for LED or diode evaluation. Includes diode type indicated as Single Phase. Displays forward current If recorded at 60A. Mounting style Chassis Mount for structural integrity. Enclosure/case Module for handling components. Maximum reverse peak voltage 1000V for safeguarding circuits. Peak Vce(on) at Vge Single Phase for transistor parameters.







