Stock: 375000
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 30000 | ₹ 3.51 | ₹ 1,05,300.00 |
| 24000 | ₹ 3.54 | ₹ 84,960.00 |
| 21000 | ₹ 3.72 | ₹ 78,120.00 |
| 15000 | ₹ 3.77 | ₹ 56,550.00 |
Stock: 56243
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 150000 | ₹ 3.63 | ₹ 5,44,500.00 |
| 75000 | ₹ 3.69 | ₹ 2,76,750.00 |
| 30000 | ₹ 3.78 | ₹ 1,13,400.00 |
| 21000 | ₹ 3.83 | ₹ 80,430.00 |
| 15000 | ₹ 3.88 | ₹ 58,200.00 |
| 9000 | ₹ 3.96 | ₹ 35,640.00 |
| 6000 | ₹ 4.03 | ₹ 24,180.00 |
| 3000 | ₹ 4.18 | ₹ 12,540.00 |
| 1000 | ₹ 4.48 | ₹ 4,480.00 |
| 500 | ₹ 4.72 | ₹ 2,360.00 |
| 250 | ₹ 5.01 | ₹ 1,252.50 |
| 100 | ₹ 5.50 | ₹ 550.00 |
| 25 | ₹ 6.53 | ₹ 163.25 |
| 10 | ₹ 7.49 | ₹ 74.90 |
| 1 | ₹ 10.70 | ₹ 10.70 |
Stock: 253
Distributor: 122
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 250 | ₹ 3.68 | ₹ 920.00 |
| 100 | ₹ 4.04 | ₹ 404.00 |
| 25 | ₹ 4.40 | ₹ 110.00 |
| 10 | ₹ 4.76 | ₹ 47.60 |
| 1 | ₹ 5.13 | ₹ 5.13 |
Stock: 5985
Distributor: 11
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3000 | ₹ 5.06 | ₹ 15,180.00 |
| 1000 | ₹ 5.57 | ₹ 5,570.00 |
| 500 | ₹ 6.29 | ₹ 3,145.00 |
| 250 | ₹ 7.53 | ₹ 1,882.50 |
| 100 | ₹ 10.01 | ₹ 1,001.00 |
| 25 | ₹ 16.02 | ₹ 400.50 |
| 10 | ₹ 20.11 | ₹ 201.10 |
| 1 | ₹ 24.92 | ₹ 24.92 |
Stock: 2671
Distributor: 121
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5 | ₹ 10.51 | ₹ 52.55 |
| 10 | ₹ 6.49 | ₹ 64.90 |
| 100 | ₹ 5.00 | ₹ 500.00 |
| 500 | ₹ 4.65 | ₹ 2,325.00 |
| 1000 | ₹ 4.56 | ₹ 4,560.00 |
| 5000 | ₹ 4.48 | ₹ 22,400.00 |
Stock: 15031
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 10.68 | ₹ 10.68 |
| 10 | ₹ 6.59 | ₹ 65.90 |
| 100 | ₹ 5.07 | ₹ 507.00 |
| 500 | ₹ 4.72 | ₹ 2,360.00 |
| 3000 | ₹ 4.63 | ₹ 13,890.00 |
| 9000 | ₹ 4.54 | ₹ 40,860.00 |
| 24000 | ₹ 4.09 | ₹ 98,160.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Last Time Buy | |
| Semiconductor Diode Category | PIN - Single | |
| Max Peak Reverse Volts | 50V | |
| Maximum Amp Rating | 100 mA | |
| Capacitance at Voltage and Frequency | 0.3pF @ 5V, 1MHz | |
| Resistance at Current Frequency | 1Ohm @ 10mA, 100MHz | |
| Max Heat Dissipation | 250 mW | |
| Ambient Temp Range | 150°C (TJ) | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Component Housing Style | SC-79, SOD-523 | |
| Vendor Package Type | PG-SC79-2 |
Description
Accommodates capacitance at Vr and frequency specified as 0.3pF @ 5V, 1MHz. Specifies maximum current capacity of 100 mA. Includes diode type indicated as PIN - Single. Operating temperature 150°C (TJ) for thermal stability. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case SC-79, SOD-523 providing mechanical and thermal shielding. Enclosure type PG-SC79-2 ensuring device integrity. Highest power dissipation 250 mW for effective thermal control. Product condition Last Time Buy for availability and lifecycle. Resistance at specified forward current and frequency 1Ohm @ 10mA, 100MHz for accurate testing. Manufacturer package type PG-SC79-2 for component choice. Maximum reverse voltage peak 50V for safeguarding.


