Stock: 19
Distributor: 122
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 19 | ₹ 0.82 | ₹ 15.58 |
Stock: 225000
Distributor: 127
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 225000 | ₹ 0.89 | ₹ 2,00,250.00 |
| 90000 | ₹ 0.93 | ₹ 83,700.00 |
| 45000 | ₹ 0.93 | ₹ 41,850.00 |
| 12000 | ₹ 0.96 | ₹ 11,520.00 |
| 3000 | ₹ 0.99 | ₹ 2,970.00 |
Stock: 6000
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 300000 | ₹ 1.01 | ₹ 3,03,000.00 |
| 150000 | ₹ 1.10 | ₹ 1,65,000.00 |
| 75000 | ₹ 1.21 | ₹ 90,750.00 |
| 30000 | ₹ 1.38 | ₹ 41,400.00 |
| 21000 | ₹ 1.46 | ₹ 30,660.00 |
| 15000 | ₹ 1.54 | ₹ 23,100.00 |
| 9000 | ₹ 1.67 | ₹ 15,030.00 |
| 6000 | ₹ 1.79 | ₹ 10,740.00 |
| 3000 | ₹ 2.02 | ₹ 6,060.00 |
| 1000 | ₹ 2.48 | ₹ 2,480.00 |
| 500 | ₹ 2.84 | ₹ 1,420.00 |
| 100 | ₹ 3.93 | ₹ 393.00 |
| 10 | ₹ 6.41 | ₹ 64.10 |
| 1 | ₹ 10.68 | ₹ 10.68 |
Stock: 3000
Distributor: 113
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3000 | ₹ 1.56 | ₹ 4,680.00 |
| 9000 | ₹ 1.52 | ₹ 13,680.00 |
| 30000 | ₹ 1.49 | ₹ 44,700.00 |
| 60000 | ₹ 1.46 | ₹ 87,600.00 |
| 120000 | ₹ 1.42 | ₹ 1,70,400.00 |
Stock: 144
Distributor: 120
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 135 | ₹ 6.67 | ₹ 900.45 |
| 45 | ₹ 10.01 | ₹ 450.45 |
Stock: 115
Distributor: 118
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 34 | ₹ 8.90 | ₹ 302.60 |
| 1 | ₹ 13.35 | ₹ 13.35 |
Stock: 1
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 10.68 | ₹ 10.68 |
| 10 | ₹ 6.41 | ₹ 64.10 |
| 100 | ₹ 4.00 | ₹ 400.00 |
| 500 | ₹ 2.85 | ₹ 1,425.00 |
| 1000 | ₹ 2.49 | ₹ 2,490.00 |
| 3000 | ₹ 1.96 | ₹ 5,880.00 |
| 6000 | ₹ 1.78 | ₹ 10,680.00 |
| 9000 | ₹ 1.60 | ₹ 14,400.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Nominal Zener Voltage | 30 V | |
| Accuracy Tolerance Percentage | ±7% | |
| Maximum Power Handling | 500 mW | |
| Maximum Zener Impedance | 80 Ohms | |
| Reverse Leak at Voltage | 100 nA @ 21 V | |
| Max Forward Voltage Drop | 900 mV @ 10 mA | |
| Ambient Temp Range | -65°C ~ 150°C | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | SOD-123 | |
| Vendor Package Type | SOD-123 |
Description
Presents reverse leakage current quantified at 100 nA @ 21 V at Vr. Maximum Zzt impedance of 80 Ohms guarantees circuit stability. Mounting style Surface Mount for structural integrity. Operating temperature -65°C ~ 150°C for thermal stability. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case SOD-123 providing mechanical and thermal shielding. Enclosure type SOD-123 ensuring device integrity. Peak power 500 mW for device protection. Product condition Active for availability and lifecycle. Manufacturer package type SOD-123 for component choice. Tolerance ±7% for precision in manufacturing. Highest forward voltage Vf at If 900 mV @ 10 mA for diodes. Standard Zener voltage Vz 30 V for regulation purposes.


