Attribute
Description
Manufacturer Part Number
CPPL24WBLY
Manufacturer
Description
PATCH PANEL,
24 PORT,
MODULAR SN
Note :
GST will not be applied to orders shipping outside of India
Stock: 23
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 4,458.55 | ₹ 44,58,550.00 |
| 500 | ₹ 4,558.46 | ₹ 22,79,230.00 |
| 250 | ₹ 4,660.42 | ₹ 11,65,105.00 |
| 100 | ₹ 4,798.50 | ₹ 4,79,850.00 |
| 50 | ₹ 4,905.43 | ₹ 2,45,271.50 |
| 25 | ₹ 5,014.60 | ₹ 1,25,365.00 |
| 10 | ₹ 5,162.44 | ₹ 51,624.40 |
| 1 | ₹ 5,551.99 | ₹ 5,551.99 |
Stock: 10
Distributor: 110
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 80 | ₹ 4,563.92 | ₹ 3,65,113.60 |
| 40 | ₹ 4,841.60 | ₹ 1,93,664.00 |
| 20 | ₹ 4,966.20 | ₹ 99,324.00 |
| 10 | ₹ 5,039.18 | ₹ 50,391.80 |
Stock: 100
Distributor: 116
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 5,129.96 | ₹ 5,12,996.00 |
| 50 | ₹ 5,290.16 | ₹ 2,64,508.00 |
| 25 | ₹ 5,450.36 | ₹ 1,36,259.00 |
| 10 | ₹ 5,610.56 | ₹ 56,105.60 |
| 1 | ₹ 5,770.76 | ₹ 5,770.76 |
Stock: 4
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 5,590.98 | ₹ 5,590.98 |
| 6 | ₹ 5,123.73 | ₹ 30,742.38 |
| 24 | ₹ 5,015.15 | ₹ 1,20,363.60 |
| 36 | ₹ 5,012.48 | ₹ 1,80,449.28 |
| 48 | ₹ 4,907.46 | ₹ 2,35,558.08 |
| 60 | ₹ 4,800.66 | ₹ 2,88,039.60 |
| 120 | ₹ 4,799.77 | ₹ 5,75,972.40 |
Stock: 10
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10 | ₹ 6,006.17 | ₹ 60,061.70 |
Stock: 3
Distributor: 121
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 6,034.66 | ₹ 6,034.66 |
Stock: 10
Distributor: 113
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10 | ₹ 7,054.85 | ₹ 70,548.50 |
| 20 | ₹ 6,952.68 | ₹ 1,39,053.60 |
| 40 | ₹ 6,778.24 | ₹ 2,71,129.60 |
| 80 | ₹ 6,389.49 | ₹ 5,11,159.20 |
Stock: 1
Distributor: 114
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 7,545.42 | ₹ 7,545.42 |
| 5 | ₹ 6,812.06 | ₹ 34,060.30 |
| 9 | ₹ 6,287.85 | ₹ 56,590.65 |
| 18 | ₹ 6,055.56 | ₹ 1,09,000.08 |
| 36 | ₹ 6,055.56 | ₹ 2,18,000.16 |
| 91 | ₹ 5,981.69 | ₹ 5,44,333.79 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | Tariff may apply if shipping to the United States | |
| Product Series Line | Mini-Com® | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Device Type Classification | Modular Panel | |
| Interface Connector Category | - | |
| Switch Position Options | 24 | |
| Grid Row Count | 1 | |
| Lead Termination Type | - |
Description
Measures resistance at forward current Tariff may apply if shipping to the United States for LED or diode evaluation. Total positions 24 for switches or mechanical elements. Total rows 1 for matrix or display setup. Enclosure Bulk for component protection or transport. Product condition Active for availability and lifecycle. Product or component classification series Mini-Com®. Classification for tariffs Tariff may apply if shipping to the United States regarding import/export. Category Modular Panel for classification or specification. Peak Vce(on) at Vge Tariff may apply if shipping to the United States for transistor parameters.







