Stock: 6612
Distributor: 128
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 80000 | ₹ 8.24 | ₹ 6,59,200.00 |
| 20000 | ₹ 8.98 | ₹ 1,79,600.00 |
| 10000 | ₹ 9.26 | ₹ 92,600.00 |
| 5000 | ₹ 10.68 | ₹ 53,400.00 |
| 1000 | ₹ 11.93 | ₹ 11,930.00 |
| 500 | ₹ 12.96 | ₹ 6,480.00 |
| 200 | ₹ 15.74 | ₹ 3,148.00 |
| 100 | ₹ 15.85 | ₹ 1,585.00 |
| 50 | ₹ 17.22 | ₹ 861.00 |
| 5 | ₹ 22.50 | ₹ 112.50 |
Stock: 2388
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 35000 | ₹ 8.59 | ₹ 3,00,650.00 |
| 25000 | ₹ 8.72 | ₹ 2,18,000.00 |
| 15000 | ₹ 9.27 | ₹ 1,39,050.00 |
| 10000 | ₹ 9.73 | ₹ 97,300.00 |
| 5000 | ₹ 10.57 | ₹ 52,850.00 |
| 1000 | ₹ 12.51 | ₹ 12,510.00 |
| 500 | ₹ 13.57 | ₹ 6,785.00 |
| 250 | ₹ 14.71 | ₹ 3,677.50 |
| 100 | ₹ 16.36 | ₹ 1,636.00 |
| 50 | ₹ 17.73 | ₹ 886.50 |
| 10 | ₹ 21.31 | ₹ 213.10 |
| 5 | ₹ 23.18 | ₹ 115.90 |
| 1 | ₹ 27.84 | ₹ 27.84 |
Stock: 11732
Distributor: 110
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 150000 | ₹ 8.78 | ₹ 13,17,000.00 |
| 100000 | ₹ 8.82 | ₹ 8,82,000.00 |
| 50000 | ₹ 8.86 | ₹ 4,43,000.00 |
| 25000 | ₹ 8.91 | ₹ 2,22,750.00 |
| 10000 | ₹ 9.12 | ₹ 91,200.00 |
| 5000 | ₹ 10.20 | ₹ 51,000.00 |
Stock: 5000
Distributor: 122
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 20000 | ₹ 9.06 | ₹ 1,81,200.00 |
| 15000 | ₹ 9.13 | ₹ 1,36,950.00 |
| 10000 | ₹ 9.59 | ₹ 95,900.00 |
| 5000 | ₹ 10.32 | ₹ 51,600.00 |
Stock: 5000
Distributor: 69
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 10.06 | ₹ 50,300.00 |
| 10000 | ₹ 9.61 | ₹ 96,100.00 |
| 15000 | ₹ 9.43 | ₹ 1,41,450.00 |
| 25000 | ₹ 9.26 | ₹ 2,31,500.00 |
Stock: 4963
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 325 | ₹ 20.76 | ₹ 6,747.00 |
Stock: 5438
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 23.14 | ₹ 23.14 |
| 10 | ₹ 21.00 | ₹ 210.00 |
| 50 | ₹ 17.53 | ₹ 876.50 |
| 100 | ₹ 16.11 | ₹ 1,611.00 |
| 250 | ₹ 14.51 | ₹ 3,627.50 |
| 500 | ₹ 13.44 | ₹ 6,720.00 |
| 1000 | ₹ 12.37 | ₹ 12,370.00 |
| 2500 | ₹ 12.10 | ₹ 30,250.00 |
| 5000 | ₹ 10.15 | ₹ 50,750.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | ERB-RE | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Attachment Mounting Style | Surface Mount | |
| Overcurrent Protection Style | Board Mount (Cartridge Style Excluded) | |
| Ampere Capacity Rating | 1 A | |
| AC Voltage Max | - | |
| DC Voltage Max | 32 V | |
| Activation Speed ms | Fast Blow | |
| Component Housing Style | 0603 (1608 Metric) | |
| Interrupt Rating at Voltage | 50A | |
| Thermal Melting Integral | - | |
| Certification Body | cUL, UL | |
| Ambient Temp Range | -40°C ~ 125°C | |
| Visual Hue | - | |
| Package Size Specs | 0.063" L x 0.032" W x 0.025" H (1.60mm x 0.81mm x 0.63mm) |
Description
Meets the standards of organizations recognized as cUL, UL. Capable of breaking capacity of 50A at its specified voltage. Defines current rating in amps as 1 A. Accommodates Board Mount (Cartridge Style Excluded) fuse type to fulfill protection standards. Mounting style Surface Mount for structural integrity. Operating temperature -40°C ~ 125°C for thermal stability. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 0603 (1608 Metric) providing mechanical and thermal shielding. Product condition Active for availability and lifecycle. Response duration Fast Blow for quick operation or detection. Product or component classification series ERB-RE. Dimensions 0.063" L x 0.032" W x 0.025" H (1.60mm x 0.81mm x 0.63mm) for mechanical or electrical components. Dimension measurement 0.063" L x 0.032" W x 0.025" H (1.60mm x 0.81mm x 0.63mm) for component details. Maximum DC voltage rating 32 V for components.

