Attribute
Description
Manufacturer Part Number
03453LS1HX020
Manufacturer
Description
FUSEHOLDER KNOB 3AG SCREWDRIVR
Note :
GST will not be applied to orders shipping outside of India
Stock: 95
Distributor: 128
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1600 | ₹ 154.56 | ₹ 2,47,296.00 |
| 800 | ₹ 164.79 | ₹ 1,31,832.00 |
| 200 | ₹ 194.34 | ₹ 38,868.00 |
| 100 | ₹ 207.41 | ₹ 20,741.00 |
| 50 | ₹ 220.48 | ₹ 11,024.00 |
| 10 | ₹ 256.27 | ₹ 2,562.70 |
| 1 | ₹ 338.10 | ₹ 338.10 |
Stock: 9
Distributor: 122
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 181.20 | ₹ 1,81,200.00 |
| 500 | ₹ 186.19 | ₹ 93,095.00 |
| 300 | ₹ 200.07 | ₹ 60,021.00 |
| 100 | ₹ 207.81 | ₹ 20,781.00 |
| 50 | ₹ 222.68 | ₹ 11,134.00 |
| 10 | ₹ 261.57 | ₹ 2,615.70 |
| 5 | ₹ 308.92 | ₹ 1,544.60 |
| 1 | ₹ 342.83 | ₹ 342.83 |
Stock: 9
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 181.20 | ₹ 1,81,200.00 |
| 500 | ₹ 186.19 | ₹ 93,095.00 |
| 300 | ₹ 200.07 | ₹ 60,021.00 |
| 100 | ₹ 207.81 | ₹ 20,781.00 |
| 50 | ₹ 222.68 | ₹ 11,134.00 |
| 10 | ₹ 261.57 | ₹ 2,615.70 |
| 5 | ₹ 308.92 | ₹ 1,544.60 |
| 3 | ₹ 342.83 | ₹ 1,028.49 |
Stock: 2584
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 187.19 | ₹ 1,87,190.00 |
| 500 | ₹ 200.82 | ₹ 1,00,410.00 |
| 300 | ₹ 213.31 | ₹ 63,993.00 |
| 100 | ₹ 242.66 | ₹ 24,266.00 |
| 50 | ₹ 263.10 | ₹ 13,155.00 |
| 10 | ₹ 317.25 | ₹ 3,172.50 |
| 5 | ₹ 343.78 | ₹ 1,718.90 |
| 1 | ₹ 414.24 | ₹ 414.24 |
Stock: 100
Distributor: 69
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 194.02 | ₹ 19,402.00 |
| 300 | ₹ 191.35 | ₹ 57,405.00 |
| 500 | ₹ 188.68 | ₹ 94,340.00 |
| 1000 | ₹ 186.01 | ₹ 1,86,010.00 |
Stock: 7
Distributor: 130
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 331.08 | ₹ 331.08 |
| 5 | ₹ 296.98 | ₹ 1,484.90 |
| 10 | ₹ 251.22 | ₹ 2,512.20 |
| 20 | ₹ 235.97 | ₹ 4,719.40 |
| 40 | ₹ 220.72 | ₹ 8,828.80 |
| 100 | ₹ 205.47 | ₹ 20,547.00 |
Stock: 2138
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 343.54 | ₹ 343.54 |
| 5 | ₹ 313.28 | ₹ 1,566.40 |
| 10 | ₹ 260.77 | ₹ 2,607.70 |
| 50 | ₹ 229.62 | ₹ 11,481.00 |
| 100 | ₹ 216.27 | ₹ 21,627.00 |
| 300 | ₹ 210.93 | ₹ 63,279.00 |
| 500 | ₹ 198.47 | ₹ 99,235.00 |
| 1000 | ₹ 186.01 | ₹ 1,86,010.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | 345 | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Component Accessory Category | Knob - Gray | |
| Matching Accessory Items | Fuseholder; 345 |
Description
Suitable for accessories classified as Knob - Gray for system enhancement. Crafted for associated items noted as Fuseholder; 345. Enclosure Bulk for component protection or transport. Product condition Active for availability and lifecycle. Product or component classification series 345.
