Attribute
Description
Manufacturer Part Number
83700000005
Manufacturer
Description
CAP FOR 5X20MM FUSE FINGER GRIP
Note :
GST will not be applied to orders shipping outside of India
Stock: 4977
Distributor: 122
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 101.43 | ₹ 101.43 |
| 5 | ₹ 133.86 | ₹ 669.30 |
| 2500 | ₹ 128.43 | ₹ 3,21,075.00 |
Stock: 13800
Distributor: 69
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 25 | ₹ 137.06 | ₹ 3,426.50 |
Stock: 486
Distributor: 113
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10 | ₹ 137.06 | ₹ 1,370.60 |
| 40 | ₹ 132.08 | ₹ 5,283.20 |
| 150 | ₹ 129.58 | ₹ 19,437.00 |
| 400 | ₹ 125.85 | ₹ 50,340.00 |
| 1500 | ₹ 118.99 | ₹ 1,78,485.00 |
Stock: 5841
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5 | ₹ 183.61 | ₹ 918.05 |
| 6 | ₹ 101.43 | ₹ 608.58 |
| 10 | ₹ 141.95 | ₹ 1,419.50 |
| 20 | ₹ 132.11 | ₹ 2,642.20 |
| 40 | ₹ 319.59 | ₹ 12,783.60 |
| 100 | ₹ 141.06 | ₹ 14,106.00 |
| 300 | ₹ 130.47 | ₹ 39,141.00 |
| 1000 | ₹ 128.43 | ₹ 1,28,430.00 |
Stock: 100
Distributor: 112
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 201.14 | ₹ 20,114.00 |
| 500 | ₹ 183.34 | ₹ 91,670.00 |
| 1000 | ₹ 176.22 | ₹ 1,76,220.00 |
Stock: 268
Distributor: 121
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 295.42 | ₹ 295.42 |
| 5 | ₹ 278.74 | ₹ 1,393.70 |
| 10 | ₹ 262.05 | ₹ 2,620.50 |
| 20 | ₹ 245.38 | ₹ 4,907.60 |
| 40 | ₹ 228.69 | ₹ 9,147.60 |
| 100 | ₹ 212.00 | ₹ 21,200.00 |
Stock: 694
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 299.04 | ₹ 299.04 |
| 5 | ₹ 144.18 | ₹ 720.90 |
| 10 | ₹ 137.06 | ₹ 1,370.60 |
| 2500 | ₹ 130.83 | ₹ 3,27,075.00 |
Stock: 64
Distributor: 118
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 319.31 | ₹ 319.31 |
| 9 | ₹ 234.16 | ₹ 2,107.44 |
| 30 | ₹ 212.87 | ₹ 6,386.10 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Component Accessory Category | Cap (Cover) | |
| Matching Accessory Items | Fuseholder; 5x20mm |
Description
Suitable for accessories classified as Cap (Cover) for system enhancement. Crafted for associated items noted as Fuseholder; 5x20mm. Enclosure Bulk for component protection or transport. Product condition Active for availability and lifecycle.
