2027-15-SM-RPLF

2027-15-SM-RPLF
Attribute
Description
Manufacturer Part Number
2027-15-SM-RPLF
Manufacturer
Description
GDT 150V 10KA 2 POLE SMD
Note : GST will not be applied to orders shipping outside of India

Stock:
12000

Distributor: 110

Lead Time: Not specified

Quantity Unit Price Ext. Price
25000 ₹ 44.95 ₹ 11,23,750.00
15000 ₹ 45.12 ₹ 6,76,800.00
10000 ₹ 45.57 ₹ 4,55,700.00
7500 ₹ 46.01 ₹ 3,45,075.00
5000 ₹ 46.64 ₹ 2,33,200.00
2500 ₹ 48.59 ₹ 1,21,475.00
1000 ₹ 53.76 ₹ 53,760.00
500 ₹ 61.50 ₹ 30,750.00

Stock:
12000

Distributor: 115

Lead Time: Not specified


Quantity Unit Price Ext. Price
25000 ₹ 44.95 ₹ 11,23,750.00
15000 ₹ 45.12 ₹ 6,76,800.00
10000 ₹ 45.57 ₹ 4,55,700.00
7500 ₹ 46.01 ₹ 3,45,075.00
5000 ₹ 46.64 ₹ 2,33,200.00
2500 ₹ 48.59 ₹ 1,21,475.00
1000 ₹ 53.76 ₹ 53,760.00
500 ₹ 61.50 ₹ 30,750.00

Stock:
500

Distributor: 122

Lead Time: Not specified


Quantity Unit Price Ext. Price
3500 ₹ 45.31 ₹ 1,58,585.00
2500 ₹ 45.58 ₹ 1,13,950.00
1500 ₹ 47.86 ₹ 71,790.00
1000 ₹ 48.34 ₹ 48,340.00
500 ₹ 52.46 ₹ 26,230.00

Stock:
500

Distributor: 111

Lead Time: Not specified


Quantity Unit Price Ext. Price
3500 ₹ 45.31 ₹ 1,58,585.00
2500 ₹ 45.58 ₹ 1,13,950.00
1500 ₹ 47.86 ₹ 71,790.00
1000 ₹ 48.34 ₹ 48,340.00
500 ₹ 52.46 ₹ 26,230.00

Stock:
5239

Distributor: 117

Lead Time: Not specified


Quantity Unit Price Ext. Price
12500 ₹ 47.11 ₹ 5,88,875.00
5000 ₹ 48.54 ₹ 2,42,700.00
3500 ₹ 50.66 ₹ 1,77,310.00
2500 ₹ 52.73 ₹ 1,31,825.00
1500 ₹ 56.03 ₹ 84,045.00
1000 ₹ 58.78 ₹ 58,780.00
500 ₹ 63.77 ₹ 31,885.00
250 ₹ 69.16 ₹ 17,290.00
100 ₹ 76.96 ₹ 7,696.00
50 ₹ 83.41 ₹ 4,170.50
10 ₹ 100.52 ₹ 1,005.20
5 ₹ 108.99 ₹ 544.95
1 ₹ 131.26 ₹ 131.26

Stock:
1000

Distributor: 69

Lead Time: Not specified


Quantity Unit Price Ext. Price
500 ₹ 61.50 ₹ 30,750.00
1000 ₹ 53.76 ₹ 53,760.00
1500 ₹ 53.13 ₹ 79,695.00
2500 ₹ 48.59 ₹ 1,21,475.00
5000 ₹ 46.90 ₹ 2,34,500.00
12500 ₹ 46.37 ₹ 5,79,625.00

Stock:
2843

Distributor: 108

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 107.69 ₹ 107.69
10 ₹ 99.68 ₹ 996.80
50 ₹ 82.15 ₹ 4,107.50
100 ₹ 71.38 ₹ 7,138.00
250 ₹ 66.39 ₹ 16,597.50
500 ₹ 62.12 ₹ 31,060.00
1000 ₹ 54.29 ₹ 54,290.00
2500 ₹ 49.48 ₹ 1,23,700.00
5000 ₹ 47.79 ₹ 2,38,950.00

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line 2027
IC Encapsulation Type Tape & Reel (TR)Cut Tape (CT)Digi-Reel®
Availability Status Active
Nominal DC Spark Voltage 150 V
Surge Discharge 8/20us 10000A (10kA)
Accuracy Tolerance Percentage ±15%
Switch Pole Count 2
Short Circuit Failure Mode No
Attachment Mounting Style Surface Mount
Component Housing Style 2-SMD Cylinder Square End

Description

Showcases fail-short attributes rated at No. Rated for 10000A (10kA) impulse current with an 8/20µs waveform. Mounting style Surface Mount for structural integrity. Total poles 2 for switches or motors. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 2-SMD Cylinder Square End providing mechanical and thermal shielding. Product condition Active for availability and lifecycle. Product or component classification series 2027. Tolerance ±15% for precision in manufacturing. Nominal DC spark overvoltage 150 V for protection purposes.

Stay Up to Date

Subscribe to our newsletter to receiveour weekly feed.