Attribute
Description
Note :
GST will not be applied to orders shipping outside of India
Stock: 5000
Distributor: 110
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 39.77 | ₹ 1,98,850.00 |
| 3750 | ₹ 40.58 | ₹ 1,52,175.00 |
| 2500 | ₹ 51.26 | ₹ 1,28,150.00 |
| 1250 | ₹ 83.30 | ₹ 1,04,125.00 |
Stock: 5000
Distributor: 115
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 39.77 | ₹ 1,98,850.00 |
| 3750 | ₹ 40.58 | ₹ 1,52,175.00 |
| 2500 | ₹ 51.26 | ₹ 1,28,150.00 |
| 1250 | ₹ 83.30 | ₹ 1,04,125.00 |
Stock: 40000
Distributor: 116
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 40000 | ₹ 40.05 | ₹ 16,02,000.00 |
| 30000 | ₹ 41.01 | ₹ 12,30,300.00 |
| 20000 | ₹ 42.13 | ₹ 8,42,600.00 |
| 10000 | ₹ 43.25 | ₹ 4,32,500.00 |
| 5000 | ₹ 44.50 | ₹ 2,22,500.00 |
Stock: 4215
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 40.13 | ₹ 2,00,650.00 |
| 1000 | ₹ 50.75 | ₹ 50,750.00 |
| 500 | ₹ 55.06 | ₹ 27,530.00 |
| 250 | ₹ 59.71 | ₹ 14,927.50 |
| 100 | ₹ 66.43 | ₹ 6,643.00 |
| 50 | ₹ 72.00 | ₹ 3,600.00 |
| 10 | ₹ 86.77 | ₹ 867.70 |
| 5 | ₹ 94.00 | ₹ 470.00 |
| 1 | ₹ 113.26 | ₹ 113.26 |
Stock: 100
Distributor: 121
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 65.94 | ₹ 6,594.00 |
| 500 | ₹ 55.44 | ₹ 27,720.00 |
| 1000 | ₹ 54.39 | ₹ 54,390.00 |
| 2500 | ₹ 53.33 | ₹ 1,33,325.00 |
| 5000 | ₹ 52.28 | ₹ 2,61,400.00 |
Stock: 2986
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 94.34 | ₹ 94.34 |
| 10 | ₹ 85.08 | ₹ 850.80 |
| 25 | ₹ 84.10 | ₹ 2,102.50 |
| 50 | ₹ 71.91 | ₹ 3,595.50 |
| 100 | ₹ 66.30 | ₹ 6,630.00 |
| 250 | ₹ 59.63 | ₹ 14,907.50 |
| 500 | ₹ 55.00 | ₹ 27,500.00 |
| 1000 | ₹ 45.75 | ₹ 45,750.00 |
| 5000 | ₹ 40.05 | ₹ 2,00,250.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | SC | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Device Type Classification | Breaker | |
| Sustained Temp Limit | 25°C (77°F) | |
| Nominal Operating Temp | 82°C (180°F) | |
| Thermal Reset Point | 40°C (104°F) | |
| AC Voltage Max | - | |
| DC Voltage Max | 28.0 | |
| Ampere Capacity Rating | 25 A | |
| Certification Body | cUL, TUV, UL | |
| Upper Temp Threshold | - | |
| Component Housing Style | Nonstandard |
Description
Meets the standards of organizations recognized as cUL, TUV, UL. Defines current rating in amps as 25 A. Functions at a holding temperature of 25°C (77°F) for dependable performance. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case Nonstandard providing mechanical and thermal shielding. Product condition Active for availability and lifecycle. Designated operating temperature 82°C (180°F) for device dependability. Reset threshold 40°C (104°F) for thermal safeguarding. Product or component classification series SC. Category Breaker for classification or specification. Maximum DC voltage rating 28.0 for components.







