Attribute
Description
Manufacturer Part Number
169404
Manufacturer
Description
DIE SET FOR CRIMP CERTI-LOK
Note :
GST will not be applied to orders shipping outside of India
Stock: 15
Distributor: 156
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 11,562.53 | ₹ 11,562.53 |
| 5 | ₹ 11,287.24 | ₹ 56,436.20 |
| 10 | ₹ 11,024.74 | ₹ 1,10,247.40 |
Stock: 16
Distributor: 69
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 12,035.47 | ₹ 12,035.47 |
| 3 | ₹ 11,915.32 | ₹ 35,745.96 |
| 5 | ₹ 11,796.06 | ₹ 58,980.30 |
| 10 | ₹ 11,678.58 | ₹ 1,16,785.80 |
Stock: 10
Distributor: 112
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10 | ₹ 12,347.86 | ₹ 1,23,478.60 |
Stock: 28
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 13,185.35 | ₹ 13,185.35 |
| 10 | ₹ 13,083.89 | ₹ 1,30,838.90 |
| 50 | ₹ 12,222.37 | ₹ 6,11,118.50 |
Stock: 198
Distributor: 121
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 13,471.25 | ₹ 13,471.25 |
| 10 | ₹ 13,367.58 | ₹ 1,33,675.80 |
| 50 | ₹ 12,904.44 | ₹ 6,45,222.00 |
Stock: 27
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 25 | ₹ 13,508.33 | ₹ 3,37,708.25 |
| 10 | ₹ 14,103.81 | ₹ 1,41,038.10 |
| 5 | ₹ 14,572.19 | ₹ 72,860.95 |
| 1 | ₹ 15,721.73 | ₹ 15,721.73 |
Stock: 10
Distributor: 158
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10 | ₹ 13,934.86 | ₹ 1,39,348.60 |
Stock: 1
Distributor: 114
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 14,345.02 | ₹ 14,345.02 |
| 5 | ₹ 13,934.73 | ₹ 69,673.65 |
| 9 | ₹ 13,547.58 | ₹ 1,21,928.22 |
Stock: 47
Distributor: 113
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 15,603.66 | ₹ 15,603.66 |
| 3 | ₹ 14,151.00 | ₹ 42,453.00 |
| 5 | ₹ 13,829.49 | ₹ 69,147.45 |
| 9 | ₹ 13,570.27 | ₹ 1,22,132.43 |
| 10 | ₹ 13,312.17 | ₹ 1,33,121.70 |
| 25 | ₹ 12,812.66 | ₹ 3,20,316.50 |
| 50 | ₹ 12,480.02 | ₹ 6,24,001.00 |
| 100 | ₹ 12,264.20 | ₹ 12,26,420.00 |
Stock: 3
Distributor: 11
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3 | ₹ 18,164.01 | ₹ 54,492.03 |
| 1 | ₹ 19,402.00 | ₹ 19,402.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | PIDG, Plasti-Grip | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Service Tool Category | Die Set | |
| Matching Accessory Items | Splices and Terminals, 10-16 AWG and 14-20 AWG HD | |
| Technical Specifications | - | |
| Suitable Tool Types | 169400 | |
| Wire Assembly Category | - |
Description
Crafted for tools categorized under 169400 for seamless integration. Crafted for associated items noted as Splices and Terminals, 10-16 AWG and 14-20 AWG HD. Enclosure Bulk for component protection or transport. Product condition Active for availability and lifecycle. Product or component classification series PIDG, Plasti-Grip. Category Die Set for tool application specification.







