LM324DR2G

LM324DR2G
Attribute
Description
Manufacturer Part Number
LM324DR2G
Manufacturer
Description
IC OPAMP GP 4 CIRCUIT 14SOIC
Note : GST will not be applied to orders shipping outside of India

Stock:
2565000

Distributor: 122

Lead Time: Not specified

Quantity Unit Price Ext. Price
2500 ₹ 7.41 ₹ 18,525.00

Stock:
2625000

Distributor: 111

Lead Time: Not specified


Quantity Unit Price Ext. Price
2500 ₹ 7.41 ₹ 18,525.00
5000 ₹ 10.07 ₹ 50,350.00
7500 ₹ 9.83 ₹ 73,725.00
10000 ₹ 9.63 ₹ 96,300.00

Stock:
20000

Distributor: 110

Lead Time: Not specified


Quantity Unit Price Ext. Price
2500 ₹ 8.46 ₹ 21,150.00
5000 ₹ 8.23 ₹ 41,150.00
7500 ₹ 8.19 ₹ 61,425.00
10000 ₹ 8.04 ₹ 80,400.00
25000 ₹ 7.89 ₹ 1,97,250.00
50000 ₹ 7.75 ₹ 3,87,500.00
100000 ₹ 7.72 ₹ 7,72,000.00
150000 ₹ 7.67 ₹ 11,50,500.00

Stock:
2000

Distributor: 129

Lead Time: Not specified


Quantity Unit Price Ext. Price
5000 ₹ 14.87 ₹ 74,350.00
10000 ₹ 13.88 ₹ 1,38,800.00
15000 ₹ 13.53 ₹ 2,02,950.00
25000 ₹ 13.18 ₹ 3,29,500.00
50000 ₹ 12.85 ₹ 6,42,500.00
125000 ₹ 12.55 ₹ 15,68,750.00
250000 ₹ 12.25 ₹ 30,62,500.00

Stock:
17340

Distributor: 58

Lead Time: Not specified


Quantity Unit Price Ext. Price
5 ₹ 24.40 ₹ 122.00
125 ₹ 21.42 ₹ 2,677.50
1200 ₹ 18.33 ₹ 21,996.00
1600 ₹ 15.35 ₹ 24,560.00
2000 ₹ 12.26 ₹ 24,520.00
2500 ₹ 9.30 ₹ 23,250.00
12500 ₹ 9.27 ₹ 1,15,875.00
25000 ₹ 9.16 ₹ 2,29,000.00
62500 ₹ 9.05 ₹ 5,65,625.00
125000 ₹ 8.93 ₹ 11,16,250.00

Stock:
6570

Distributor: 130

Lead Time: Not specified


Quantity Unit Price Ext. Price
5 ₹ 24.81 ₹ 124.05
10 ₹ 14.98 ₹ 149.80
100 ₹ 11.89 ₹ 1,189.00
500 ₹ 11.29 ₹ 5,645.00
1000 ₹ 10.01 ₹ 10,010.00
5000 ₹ 9.82 ₹ 49,100.00
10000 ₹ 9.62 ₹ 96,200.00

Stock:
4994

Distributor: 11

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 24.92 ₹ 24.92
5 ₹ 19.76 ₹ 98.80
10 ₹ 17.53 ₹ 175.30
25 ₹ 15.04 ₹ 376.00
50 ₹ 13.53 ₹ 676.50
100 ₹ 12.46 ₹ 1,246.00
250 ₹ 11.39 ₹ 2,847.50
500 ₹ 10.86 ₹ 5,430.00
2500 ₹ 10.77 ₹ 26,925.00

Stock:
185302

Distributor: 108

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 25.81 ₹ 25.81
10 ₹ 17.53 ₹ 175.30
25 ₹ 15.57 ₹ 389.25
100 ₹ 13.35 ₹ 1,335.00
250 ₹ 12.37 ₹ 3,092.50
500 ₹ 11.75 ₹ 5,875.00
1000 ₹ 11.04 ₹ 11,040.00
2500 ₹ 9.61 ₹ 24,025.00
7500 ₹ 9.26 ₹ 69,450.00

Stock:
26966

Distributor: 117

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 26.34 ₹ 26.34
10 ₹ 17.92 ₹ 179.20
25 ₹ 15.87 ₹ 396.75
100 ₹ 13.65 ₹ 1,365.00
250 ₹ 12.58 ₹ 3,145.00
500 ₹ 11.94 ₹ 5,970.00
1000 ₹ 11.41 ₹ 11,410.00
2500 ₹ 10.85 ₹ 27,125.00
5000 ₹ 10.51 ₹ 52,550.00
7500 ₹ 10.34 ₹ 77,550.00
12500 ₹ 10.15 ₹ 1,26,875.00
17500 ₹ 10.04 ₹ 1,75,700.00
25000 ₹ 9.94 ₹ 2,48,500.00
62500 ₹ 9.71 ₹ 6,06,875.00

Stock:
42440

Distributor: 113

Lead Time: Not specified


Quantity Unit Price Ext. Price
100 ₹ 132.08 ₹ 13,208.00
500 ₹ 110.89 ₹ 55,445.00
1000 ₹ 94.70 ₹ 94,700.00
2500 ₹ 11.00 ₹ 27,500.00
7500 ₹ 10.72 ₹ 80,400.00
12500 ₹ 10.60 ₹ 1,32,500.00
37500 ₹ 10.34 ₹ 3,87,750.00
62500 ₹ 10.12 ₹ 6,32,500.00

Product Attributes

Type Description
Category
Import Duty Classification Tariff may apply if shipping to the United States
Product Series Line -
IC Encapsulation Type Tape & Reel (TR)Cut Tape (CT)Digi-Reel®
Availability Status Active
Signal Booster Category Standard (General Purpose)
Electrical Circuit Count 4
Exit Signal Category -
Voltage Slew Speed V/us -
Amplifier Bandwidth Gain 1 MHz
3dB Bandwidth -
Bias Input Amperage 90 nA
Input Offset Voltage 2 mV
Power Supply Amperage -
Per-Channel Output Current 40 mA
Min Supply Voltage Span 3 V
Max Supply Voltage Span 32 V
Ambient Temp Range 0°C ~ 70°C
Quality Grade Level -
Certification Qualification -
Attachment Mounting Style Surface Mount
Component Housing Style 14-SOIC (0.154", 3.90mm Width)
Vendor Package Type 14-SOIC

Description

Incorporates a Standard (General Purpose) amplifier design for improved signal transmission. Measures resistance at forward current Tariff may apply if shipping to the United States for LED or diode evaluation. Includes input bias current rated at 90 nA. Presents per-channel output current rated at 40 mA. Tuned with 1 MHz gain bandwidth product for effective high-frequency performance. Mounting style Surface Mount for structural integrity. Total circuits 4 for electrical or electronic designs. Operating temperature 0°C ~ 70°C for thermal stability. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 14-SOIC (0.154", 3.90mm Width) providing mechanical and thermal shielding. Enclosure type 14-SOIC ensuring device integrity. Product condition Active for availability and lifecycle. Manufacturer package type 14-SOIC for component choice. Voltage supply 3 V for electrical needs. Classification for tariffs Tariff may apply if shipping to the United States regarding import/export. Peak Vce(on) at Vge Tariff may apply if shipping to the United States for transistor parameters. Input offset voltage 2 mV for analog systems. Highest supply voltage 32 V for protection. Maximum voltage range 32 V for devices. Minimum voltage range 3 V for devices.

Stay Up to Date

Subscribe to our newsletter to receiveour weekly feed.