Stock: 111850
Distributor: 145
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 565 | ₹ 7.88 | ₹ 4,452.20 |
| 1210 | ₹ 7.37 | ₹ 8,917.70 |
| 1875 | ₹ 7.12 | ₹ 13,350.00 |
| 2695 | ₹ 6.61 | ₹ 17,813.95 |
| 3505 | ₹ 6.35 | ₹ 22,256.75 |
| 4375 | ₹ 6.11 | ₹ 26,731.25 |
Stock: 5
Distributor: 130
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5 | ₹ 24.81 | ₹ 124.05 |
| 10 | ₹ 15.66 | ₹ 156.60 |
| 100 | ₹ 12.41 | ₹ 1,241.00 |
| 500 | ₹ 11.81 | ₹ 5,905.00 |
| 1000 | ₹ 10.61 | ₹ 10,610.00 |
| 5000 | ₹ 10.18 | ₹ 50,900.00 |
| 10000 | ₹ 9.98 | ₹ 99,800.00 |
Stock: 39572
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 25.81 | ₹ 25.81 |
| 10 | ₹ 18.33 | ₹ 183.30 |
| 25 | ₹ 16.29 | ₹ 407.25 |
| 100 | ₹ 13.97 | ₹ 1,397.00 |
| 250 | ₹ 12.90 | ₹ 3,225.00 |
| 500 | ₹ 12.28 | ₹ 6,140.00 |
| 1000 | ₹ 11.75 | ₹ 11,750.00 |
| 2500 | ₹ 11.04 | ₹ 27,600.00 |
| 7500 | ₹ 10.59 | ₹ 79,425.00 |
Stock: 130424
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 27.49 | ₹ 27.49 |
| 10 | ₹ 18.84 | ₹ 188.40 |
| 25 | ₹ 16.72 | ₹ 418.00 |
| 100 | ₹ 14.38 | ₹ 1,438.00 |
| 250 | ₹ 13.26 | ₹ 3,315.00 |
| 500 | ₹ 12.59 | ₹ 6,295.00 |
| 1000 | ₹ 12.03 | ₹ 12,030.00 |
| 2500 | ₹ 11.44 | ₹ 28,600.00 |
| 5000 | ₹ 11.09 | ₹ 55,450.00 |
| 7500 | ₹ 10.91 | ₹ 81,825.00 |
| 12500 | ₹ 10.72 | ₹ 1,34,000.00 |
| 17500 | ₹ 10.60 | ₹ 1,85,500.00 |
| 25000 | ₹ 10.49 | ₹ 2,62,250.00 |
| 62500 | ₹ 10.25 | ₹ 6,40,625.00 |
Stock: 3217
Distributor: 11
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 32.04 | ₹ 32.04 |
| 5 | ₹ 25.63 | ₹ 128.15 |
| 10 | ₹ 22.52 | ₹ 225.20 |
| 25 | ₹ 19.22 | ₹ 480.50 |
| 100 | ₹ 15.75 | ₹ 1,575.00 |
| 250 | ₹ 14.42 | ₹ 3,605.00 |
| 500 | ₹ 13.62 | ₹ 6,810.00 |
| 2500 | ₹ 12.73 | ₹ 31,825.00 |
Stock: 1107
Distributor: 120
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 11 | ₹ 40.58 | ₹ 446.38 |
| 15 | ₹ 30.04 | ₹ 450.60 |
| 34 | ₹ 20.29 | ₹ 689.86 |
| 46 | ₹ 15.02 | ₹ 690.92 |
| 221 | ₹ 12.18 | ₹ 2,691.78 |
Stock: 1701
Distributor: 118
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 50.73 | ₹ 50.73 |
| 23 | ₹ 22.83 | ₹ 525.09 |
| 34 | ₹ 16.23 | ₹ 551.82 |
| 196 | ₹ 15.22 | ₹ 2,983.12 |
| 275 | ₹ 10.82 | ₹ 2,975.50 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Signal Booster Category | Standard (General Purpose) | |
| Electrical Circuit Count | 4 | |
| Exit Signal Category | - | |
| Voltage Slew Speed V/us | 0.5V/µs | |
| Amplifier Bandwidth Gain | 1.2 MHz | |
| 3dB Bandwidth | - | |
| Bias Input Amperage | 20 nA | |
| Input Offset Voltage | 3 mV | |
| Power Supply Amperage | 1.4mA (x4 Channels) | |
| Per-Channel Output Current | 30 mA | |
| Min Supply Voltage Span | 3 V | |
| Max Supply Voltage Span | 26 V | |
| Ambient Temp Range | -40°C ~ 125°C (TA) | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 14-SOIC (0.154", 3.90mm Width) | |
| Vendor Package Type | 14-SOIC |
Description
Incorporates a Standard (General Purpose) amplifier design for improved signal transmission. Includes input bias current rated at 20 nA. Presents per-channel output current rated at 30 mA. Utilizes supply current defined as 1.4mA (x4 Channels). Tuned with 1.2 MHz gain bandwidth product for effective high-frequency performance. Mounting style Surface Mount for structural integrity. Total circuits 4 for electrical or electronic designs. Operating temperature -40°C ~ 125°C (TA) for thermal stability. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 14-SOIC (0.154", 3.90mm Width) providing mechanical and thermal shielding. Enclosure type 14-SOIC ensuring device integrity. Product condition Active for availability and lifecycle. Transition rate 0.5V/µs for signal change speed. Manufacturer package type 14-SOIC for component choice. Voltage supply 3 V for electrical needs. Input offset voltage 3 mV for analog systems. Highest supply voltage 26 V for protection. Maximum voltage range 26 V for devices. Minimum voltage range 3 V for devices.

