LM324ADR

LM324ADR
Attribute
Description
Manufacturer Part Number
LM324ADR
Manufacturer
Description
IC OPAMP GP 4 CIRCUIT 14SOIC
Note : GST will not be applied to orders shipping outside of India

Stock:
15124

Distributor: 159

Lead Time: Not specified

Quantity Unit Price Ext. Price
100 ₹ 5.07 ₹ 507.00
500 ₹ 4.95 ₹ 2,475.00
1000 ₹ 4.69 ₹ 4,690.00

Stock:
210230

Distributor: 145

Lead Time: Not specified


Quantity Unit Price Ext. Price
495 ₹ 9.08 ₹ 4,494.60
1050 ₹ 8.50 ₹ 8,925.00
1630 ₹ 8.21 ₹ 13,382.30
2340 ₹ 7.62 ₹ 17,830.80
3040 ₹ 7.32 ₹ 22,252.80
3800 ₹ 7.03 ₹ 26,714.00

Stock:
12

Distributor: 122

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 9.74 ₹ 9.74

Stock:
3375

Distributor: 58

Lead Time: Not specified


Quantity Unit Price Ext. Price
25 ₹ 13.42 ₹ 335.50
125 ₹ 12.42 ₹ 1,552.50
1125 ₹ 11.43 ₹ 12,858.75
1500 ₹ 10.38 ₹ 15,570.00
2000 ₹ 9.39 ₹ 18,780.00
2500 ₹ 11.60 ₹ 29,000.00
12500 ₹ 11.28 ₹ 1,41,000.00
25000 ₹ 10.96 ₹ 2,74,000.00
62500 ₹ 10.63 ₹ 6,64,375.00
125000 ₹ 10.31 ₹ 12,88,750.00

Stock:
9707

Distributor: 118

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 18.64 ₹ 18.64
19 ₹ 27.95 ₹ 531.05
25 ₹ 15.53 ₹ 388.25
32 ₹ 17.36 ₹ 555.52
33 ₹ 16.63 ₹ 548.79
51 ₹ 10.01 ₹ 510.51
58 ₹ 12.42 ₹ 720.36
117 ₹ 25.47 ₹ 2,979.99
127 ₹ 23.50 ₹ 2,984.50
160 ₹ 18.64 ₹ 2,982.40
257 ₹ 11.57 ₹ 2,973.49
269 ₹ 11.09 ₹ 2,983.21
445 ₹ 6.67 ₹ 2,968.15
1399 ₹ 16.98 ₹ 23,755.02
1516 ₹ 15.66 ₹ 23,740.56

Stock:
74

Distributor: 130

Lead Time: Not specified


Quantity Unit Price Ext. Price
5 ₹ 25.67 ₹ 128.35
10 ₹ 15.83 ₹ 158.30
100 ₹ 12.58 ₹ 1,258.00
500 ₹ 11.89 ₹ 5,945.00
1000 ₹ 10.70 ₹ 10,700.00
5000 ₹ 10.27 ₹ 51,350.00
10000 ₹ 10.07 ₹ 1,00,700.00

Stock:
48655

Distributor: 108

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 26.70 ₹ 26.70
10 ₹ 18.60 ₹ 186.00
25 ₹ 16.46 ₹ 411.50
100 ₹ 14.15 ₹ 1,415.00
250 ₹ 13.08 ₹ 3,270.00
500 ₹ 12.37 ₹ 6,185.00
1000 ₹ 11.84 ₹ 11,840.00
2500 ₹ 11.13 ₹ 27,825.00
7500 ₹ 10.68 ₹ 80,100.00

Stock:
43292

Distributor: 117

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 27.49 ₹ 27.49
10 ₹ 19.01 ₹ 190.10
25 ₹ 16.91 ₹ 422.75
100 ₹ 14.54 ₹ 1,454.00
250 ₹ 13.41 ₹ 3,352.50
500 ₹ 12.73 ₹ 6,365.00
1000 ₹ 12.17 ₹ 12,170.00
2500 ₹ 11.57 ₹ 28,925.00
5000 ₹ 11.22 ₹ 56,100.00
7500 ₹ 11.04 ₹ 82,800.00
12500 ₹ 10.84 ₹ 1,35,500.00
17500 ₹ 10.72 ₹ 1,87,600.00
25000 ₹ 10.61 ₹ 2,65,250.00
62500 ₹ 10.37 ₹ 6,48,125.00

Stock:
1

Distributor: 11

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 27.59 ₹ 27.59
5 ₹ 22.25 ₹ 111.25
10 ₹ 19.76 ₹ 197.60
25 ₹ 16.82 ₹ 420.50
100 ₹ 13.97 ₹ 1,397.00
250 ₹ 12.82 ₹ 3,205.00
500 ₹ 12.28 ₹ 6,140.00
1000 ₹ 11.66 ₹ 11,660.00
10000 ₹ 10.95 ₹ 1,09,500.00

Stock:
9159

Distributor: 120

Lead Time: Not specified


Quantity Unit Price Ext. Price
11 ₹ 43.39 ₹ 477.29
16 ₹ 28.10 ₹ 449.60
32 ₹ 21.69 ₹ 694.08
49 ₹ 14.04 ₹ 687.96
318 ₹ 8.43 ₹ 2,680.74
1585 ₹ 5.62 ₹ 8,907.70
5548 ₹ 4.22 ₹ 23,412.56

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line -
IC Encapsulation Type Tape & Reel (TR)Cut Tape (CT)Digi-Reel®
Availability Status Active
Signal Booster Category Standard (General Purpose)
Electrical Circuit Count 4
Exit Signal Category -
Voltage Slew Speed V/us 0.5V/µs
Amplifier Bandwidth Gain 1.2 MHz
3dB Bandwidth -
Bias Input Amperage 15 nA
Input Offset Voltage 2 mV
Power Supply Amperage 1.4mA (x4 Channels)
Per-Channel Output Current 30 mA
Min Supply Voltage Span 3 V
Max Supply Voltage Span 30 V
Ambient Temp Range 0°C ~ 70°C (TA)
Quality Grade Level -
Certification Qualification -
Attachment Mounting Style Surface Mount
Component Housing Style 14-SOIC (0.154", 3.90mm Width)
Vendor Package Type 14-SOIC

Description

Incorporates a Standard (General Purpose) amplifier design for improved signal transmission. Includes input bias current rated at 15 nA. Presents per-channel output current rated at 30 mA. Utilizes supply current defined as 1.4mA (x4 Channels). Tuned with 1.2 MHz gain bandwidth product for effective high-frequency performance. Mounting style Surface Mount for structural integrity. Total circuits 4 for electrical or electronic designs. Operating temperature 0°C ~ 70°C (TA) for thermal stability. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 14-SOIC (0.154", 3.90mm Width) providing mechanical and thermal shielding. Enclosure type 14-SOIC ensuring device integrity. Product condition Active for availability and lifecycle. Transition rate 0.5V/µs for signal change speed. Manufacturer package type 14-SOIC for component choice. Voltage supply 3 V for electrical needs. Input offset voltage 2 mV for analog systems. Highest supply voltage 30 V for protection. Maximum voltage range 30 V for devices. Minimum voltage range 3 V for devices.

Stay Up to Date

Subscribe to our newsletter to receiveour weekly feed.