Stock: 143
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1500 | ₹ 377.00 | ₹ 5,65,500.00 |
| 1000 | ₹ 384.27 | ₹ 3,84,270.00 |
| 500 | ₹ 398.47 | ₹ 1,99,235.00 |
| 100 | ₹ 442.21 | ₹ 44,221.00 |
| 10 | ₹ 542.58 | ₹ 5,425.80 |
| 1 | ₹ 714.34 | ₹ 714.34 |
Stock: 500
Distributor: 127
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 388.04 | ₹ 1,94,020.00 |
Stock: 913
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 712.89 | ₹ 712.89 |
| 10 | ₹ 541.12 | ₹ 5,411.20 |
| 100 | ₹ 440.55 | ₹ 44,055.00 |
| 500 | ₹ 396.05 | ₹ 1,98,025.00 |
| 1000 | ₹ 375.58 | ₹ 3,75,580.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | IN-505 | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Visual Hue | Red, Green, Blue, White - Cool (RGBW) | |
| Light Wavelength nm | 625nm Red, 525nm Green, 463nm Blue, 6650K White | |
| Testing Current Value | 700mA Red, 700mA Green, 700mA Blue, 700mA White | |
| Typical Forward Voltage | 2.65V Red, 3.7V Green, 3.6V Blue, 3.6V White | |
| Efficiency Lumens per Watt | 52 lm/W Red, 67 lm/W Green, 13 lm/W Blue, 79 lm/W White | |
| Maximum Amp Rating | 700mA Red, 700mA Green, 700mA Blue, 700mA White | |
| Lumens at Specified Amps/Temp | 97lm Red (80lm ~ 114lm), 173lm Green (150lm ~ 195lm), 33lm Blue (25lm ~ 40lm), 200lm White (180lm ~ 220lm) | |
| Testing Temperature Condition | 25°C | |
| Display View Cone Degrees | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 2020 (5050 Metric) | |
| Vendor Package Type | SMD | |
| Package Size Specs | 0.197" L x 0.197" W (5.00mm x 5.00mm) | |
| Maximum Mounted Height | 0.113" (2.88mm) |
Description
Available in a color identified as Red, Green, Blue, White - Cool (RGBW) to enhance system aesthetics. Specifies maximum current capacity of 700mA Red, 700mA Green, 700mA Blue, 700mA White. Evaluated at current levels indicated by 700mA Red, 700mA Green, 700mA Blue, 700mA White. Maximum seated height of 0.113" (2.88mm) for components mounted on the board. Lumens per watt 52 lm/W Red, 67 lm/W Green, 13 lm/W Blue, 79 lm/W White at testing current for lighting performance. Luminous output 97lm Red (80lm ~ 114lm), 173lm Green (150lm ~ 195lm), 33lm Blue (25lm ~ 40lm), 200lm White (180lm ~ 220lm) at defined current and temperature for consistent performance. Mounting style Surface Mount for structural integrity. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 2020 (5050 Metric) providing mechanical and thermal shielding. Enclosure type SMD ensuring device integrity. Product condition Active for availability and lifecycle. Product or component classification series IN-505. Dimensions 0.197" L x 0.197" W (5.00mm x 5.00mm) for mechanical or electrical components. Dimension measurement 0.197" L x 0.197" W (5.00mm x 5.00mm) for component details. Manufacturer package type SMD for component choice. Temperature for testing 25°C for qualification purposes. Usual forward voltage Vf 2.65V Red, 3.7V Green, 3.6V Blue, 3.6V White for diode functionality. Light wavelength 625nm Red, 525nm Green, 463nm Blue, 6650K White for RF or optical instruments.







