L200CWRGB1K-4A-IL
Data Sheet
Attribute
Description
Note :
GST will not be applied to orders shipping outside of India
Stock: 1500
Distributor: 110
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 129.94 | ₹ 1,29,940.00 |
| 750 | ₹ 132.61 | ₹ 99,457.50 |
| 500 | ₹ 168.21 | ₹ 84,105.00 |
| 250 | ₹ 273.23 | ₹ 68,307.50 |
| 100 | ₹ 276.79 | ₹ 27,679.00 |
| 50 | ₹ 281.24 | ₹ 14,062.00 |
| 10 | ₹ 285.69 | ₹ 2,856.90 |
Stock: 1500
Distributor: 115
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 129.94 | ₹ 1,29,940.00 |
| 750 | ₹ 132.61 | ₹ 99,457.50 |
| 500 | ₹ 168.21 | ₹ 84,105.00 |
| 250 | ₹ 273.23 | ₹ 68,307.50 |
| 100 | ₹ 276.79 | ₹ 27,679.00 |
| 50 | ₹ 281.24 | ₹ 14,062.00 |
| 10 | ₹ 285.69 | ₹ 2,856.90 |
Stock: 1500
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 203.89 | ₹ 1,01,945.00 |
| 250 | ₹ 336.90 | ₹ 84,225.00 |
| 100 | ₹ 347.29 | ₹ 34,729.00 |
| 50 | ₹ 359.19 | ₹ 17,959.50 |
| 20 | ₹ 371.51 | ₹ 7,430.20 |
Stock: 50
Distributor: 13
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 50 | ₹ 249.99 | ₹ 12,499.50 |
Stock: 1500
Distributor: 113
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10 | ₹ 399.97 | ₹ 3,999.70 |
| 50 | ₹ 393.74 | ₹ 19,687.00 |
| 100 | ₹ 387.51 | ₹ 38,751.00 |
| 250 | ₹ 382.52 | ₹ 95,630.00 |
| 500 | ₹ 235.49 | ₹ 1,17,745.00 |
| 750 | ₹ 185.65 | ₹ 1,39,237.50 |
| 1000 | ₹ 181.92 | ₹ 1,81,920.00 |