Attribute
Description
Manufacturer Part Number
M402TQHFL-RA000-D
Manufacturer
Description
MODULE FLASH NAND SLC 2GB MODULE
Note :
GST will not be applied to orders shipping outside of India
Stock: 200
Distributor: 116
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 200 | ₹ 4,535.09 | ₹ 9,07,018.00 |
| 100 | ₹ 4,558.47 | ₹ 4,55,847.00 |
| 50 | ₹ 4,581.85 | ₹ 2,29,092.50 |
| 30 | ₹ 4,605.22 | ₹ 1,38,156.60 |
| 20 | ₹ 4,628.61 | ₹ 92,572.20 |
Stock: 60
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 4,747.86 | ₹ 4,74,786.00 |
| 60 | ₹ 4,838.58 | ₹ 2,90,314.80 |
| 40 | ₹ 4,911.39 | ₹ 1,96,455.60 |
| 20 | ₹ 5,037.38 | ₹ 1,00,747.60 |
| 1 | ₹ 5,593.72 | ₹ 5,593.72 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | E300 | |
| IC Encapsulation Type | Tray | |
| Availability Status | Active | |
| RAM Technology Category | FLASH - NAND (SLC) | |
| Total Memory Bytes | 2GB | |
| Bandwidth Transfer Rate | - | |
| Component Housing Style | Module |
Description
Memory total 2GB for device storage capability. Memory classification FLASH - NAND (SLC) for efficiency and compatibility. Enclosure Tray for component protection or transport. Enclosure/case Module providing mechanical and thermal shielding. Product condition Active for availability and lifecycle. Product or component classification series E300.




