12-9107

12-9107

Data Sheet

Attribute
Description
Manufacturer Part Number
12-9107
Manufacturer
Description
--
Note : GST will not be applied to orders shipping outside of India

Stock:
1

Distributor: 110

Lead Time: Not specified

Quantity Unit Price Ext. Price
1000 ₹ 776.08 ₹ 7,76,080.00
500 ₹ 787.65 ₹ 3,93,825.00
250 ₹ 808.12 ₹ 2,02,030.00
100 ₹ 850.84 ₹ 85,084.00
50 ₹ 874.87 ₹ 43,743.50
25 ₹ 913.14 ₹ 22,828.50
5 ₹ 1,108.05 ₹ 5,540.25
1 ₹ 1,218.86 ₹ 1,218.86

Stock:
1

Distributor: 115

Lead Time: Not specified


Quantity Unit Price Ext. Price
1000 ₹ 776.08 ₹ 7,76,080.00
500 ₹ 787.65 ₹ 3,93,825.00
250 ₹ 808.12 ₹ 2,02,030.00
100 ₹ 850.84 ₹ 85,084.00
50 ₹ 874.87 ₹ 43,743.50
25 ₹ 913.14 ₹ 22,828.50
5 ₹ 1,108.05 ₹ 5,540.25
1 ₹ 1,218.86 ₹ 1,218.86

Stay Up to Date

Subscribe to our newsletter to receiveour weekly feed.