Attribute
Description
Manufacturer Part Number
09060009912
Manufacturer
Description
DIN-POWER FIXING BRACKET
Note :
GST will not be applied to orders shipping outside of India
Stock: 1000
Distributor: 11
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 137.06 | ₹ 1,37,060.00 |
| 500 | ₹ 143.29 | ₹ 71,645.00 |
| 300 | ₹ 148.63 | ₹ 44,589.00 |
| 200 | ₹ 153.08 | ₹ 30,616.00 |
| 100 | ₹ 161.09 | ₹ 16,109.00 |
Stock: 203
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2500 | ₹ 141.55 | ₹ 3,53,875.00 |
| 1000 | ₹ 150.99 | ₹ 1,50,990.00 |
| 500 | ₹ 158.56 | ₹ 79,280.00 |
| 300 | ₹ 164.38 | ₹ 49,314.00 |
| 100 | ₹ 177.63 | ₹ 17,763.00 |
| 50 | ₹ 186.54 | ₹ 9,327.00 |
| 25 | ₹ 195.91 | ₹ 4,897.75 |
| 10 | ₹ 209.05 | ₹ 2,090.50 |
| 1 | ₹ 246.05 | ₹ 246.05 |
Stock: 100
Distributor: 112
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 154.86 | ₹ 15,486.00 |
| 1000 | ₹ 124.60 | ₹ 1,24,600.00 |
| 5000 | ₹ 121.93 | ₹ 6,09,650.00 |
| 25000 | ₹ 119.26 | ₹ 29,81,500.00 |
Stock: 100
Distributor: 156
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 162.21 | ₹ 16,221.00 |
| 300 | ₹ 154.73 | ₹ 46,419.00 |
| 500 | ₹ 142.13 | ₹ 71,065.00 |
| 1000 | ₹ 138.01 | ₹ 1,38,010.00 |
| 4700 | ₹ 132.26 | ₹ 6,21,622.00 |
Stock: 100
Distributor: 69
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 168.21 | ₹ 16,821.00 |
| 200 | ₹ 158.42 | ₹ 31,684.00 |
| 300 | ₹ 155.75 | ₹ 46,725.00 |
| 500 | ₹ 147.74 | ₹ 73,870.00 |
| 1000 | ₹ 142.40 | ₹ 1,42,400.00 |
| 1500 | ₹ 139.73 | ₹ 2,09,595.00 |
Stock: 418
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 232.29 | ₹ 232.29 |
| 10 | ₹ 197.58 | ₹ 1,975.80 |
| 20 | ₹ 185.12 | ₹ 3,702.40 |
| 50 | ₹ 177.11 | ₹ 8,855.50 |
| 100 | ₹ 168.21 | ₹ 16,821.00 |
| 200 | ₹ 155.75 | ₹ 31,150.00 |
| 500 | ₹ 149.52 | ₹ 74,760.00 |
| 1000 | ₹ 142.40 | ₹ 1,42,400.00 |
| 2000 | ₹ 138.84 | ₹ 2,77,680.00 |
Stock: 80
Distributor: 118
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 73 | ₹ 284.03 | ₹ 20,734.19 |
| 21 | ₹ 307.05 | ₹ 6,448.05 |
| 1 | ₹ 460.57 | ₹ 460.57 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | DIN 41612 | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Component Accessory Category | Mounting Bracket | |
| Matching Accessory Items | - | |
| Technical Specifications | M2.5 Thread |
Description
Suitable for accessories classified as Mounting Bracket for system enhancement. Enclosure Bulk for component protection or transport. Product condition Active for availability and lifecycle. Product or component classification series DIN 41612. Details M2.5 Thread for comprehensive product information.
