Stock: 50
Distributor: 110
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 50 | ₹ 8,215.41 | ₹ 4,10,770.50 |
| 20 | ₹ 8,647.77 | ₹ 1,72,955.40 |
| 10 | ₹ 9,102.92 | ₹ 91,029.20 |
| 1 | ₹ 9,582.01 | ₹ 9,582.01 |
Stock: 50
Distributor: 115
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 50 | ₹ 8,215.41 | ₹ 4,10,770.50 |
| 20 | ₹ 8,647.77 | ₹ 1,72,955.40 |
| 10 | ₹ 9,102.92 | ₹ 91,029.20 |
| 1 | ₹ 9,582.01 | ₹ 9,582.01 |
Stock: 100
Distributor: 116
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 8,343.75 | ₹ 8,34,375.00 |
| 50 | ₹ 9,071.16 | ₹ 4,53,558.00 |
| 30 | ₹ 9,930.53 | ₹ 2,97,915.90 |
| 10 | ₹ 10,920.54 | ₹ 1,09,205.40 |
| 1 | ₹ 11,544.57 | ₹ 11,544.57 |
Stock: 280
Distributor: 114
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 9,256.00 | ₹ 9,256.00 |
| 5 | ₹ 8,900.00 | ₹ 44,500.00 |
| 10 | ₹ 8,570.70 | ₹ 85,707.00 |
| 20 | ₹ 8,166.64 | ₹ 1,63,332.80 |
Stock: 24
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10 | ₹ 9,895.44 | ₹ 98,954.40 |
| 1 | ₹ 10,166.64 | ₹ 10,166.64 |
Stock: 5
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 10,129.09 | ₹ 10,129.09 |
| 5 | ₹ 9,429.55 | ₹ 47,147.75 |
| 10 | ₹ 8,533.32 | ₹ 85,333.20 |
| 72 | ₹ 8,532.43 | ₹ 6,14,334.96 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | NMP | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Device Type Classification | DC Output Module | |
| Signal Output Quantity | 2 | |
| Factory Set First Output | 30 V | |
| Adjustable First Output Range | 3 V ~ 30 V | |
| First Output Current Range | 0 A ~ 5 A | |
| Factory Set Second Output | 30 V | |
| Adjustable Second Output Range | 3 V ~ 30 V | |
| Second Output Current Range | 0 A ~ 5 A | |
| Switch Position Options | 1 | |
| Wattage Power Level | 300 W | |
| Key Product Highlights | Remote On/Off, Remote Sense, User Adjustable | |
| Certification Body | - | |
| Compliance Standard ID | - |
Description
Offers output 1 current defined as 0 A ~ 5 A. Allows adjustable output 1 current spanning 0 A ~ 5 A. Provides output 2 current recorded at 0 A ~ 5 A. Supports output 2 current within the limits of 0 A ~ 5 A. Furnished with features classified as Remote On/Off, Remote Sense, User Adjustable. Total outputs 2 for device interfacing. Total positions 1 for switches or mechanical elements. Enclosure Bulk for component protection or transport. Power measured in watts 300 W for operational capability. Product condition Active for availability and lifecycle. Product or component classification series NMP. Category DC Output Module for classification or specification. Modifiable range for output 1 voltage 3 V ~ 30 V. Manufacturer configured output 1 voltage 30 V. Modifiable range for output 2 voltage 3 V ~ 30 V. Manufacturer configured output 2 voltage 30 V.

