Stock: 5737
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3000 | ₹ 115.09 | ₹ 3,45,270.00 |
| 1000 | ₹ 130.89 | ₹ 1,30,890.00 |
| 500 | ₹ 134.89 | ₹ 67,445.00 |
| 250 | ₹ 139.74 | ₹ 34,935.00 |
| 100 | ₹ 147.79 | ₹ 14,779.00 |
| 25 | ₹ 164.68 | ₹ 4,117.00 |
| 10 | ₹ 180.05 | ₹ 1,800.50 |
| 1 | ₹ 241.08 | ₹ 241.08 |
Stock: 22885
Distributor: 145
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 125 | ₹ 214.21 | ₹ 26,776.25 |
| 94 | ₹ 238.93 | ₹ 22,459.42 |
| 73 | ₹ 247.16 | ₹ 18,042.68 |
| 53 | ₹ 255.40 | ₹ 13,536.20 |
| 34 | ₹ 263.64 | ₹ 8,963.76 |
| 14 | ₹ 321.31 | ₹ 4,498.34 |
Stock: 11725
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 241.19 | ₹ 241.19 |
| 10 | ₹ 179.78 | ₹ 1,797.80 |
| 25 | ₹ 164.65 | ₹ 4,116.25 |
| 100 | ₹ 147.74 | ₹ 14,774.00 |
| 250 | ₹ 139.73 | ₹ 34,932.50 |
| 500 | ₹ 134.39 | ₹ 67,195.00 |
| 1000 | ₹ 130.83 | ₹ 1,30,830.00 |
| 3000 | ₹ 114.81 | ₹ 3,44,430.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Output Electrical Isolation | Isolated | |
| Embedded Toggle Switches | No | |
| Breakdown Voltage Point | - | |
| Circuit Topology Design | Flyback, Secondary Side SR | |
| Startup Voltage Threshold | 500 mV | |
| Core Supply Voltage | 14V ~ 34V | |
| On-Off Ratio | - | |
| Switching Cycle Rate | 500kHz | |
| Wattage Power Level | - | |
| Error Safeguard Features | Current Limiting, Over Power, Over Temperature, Over Voltage, Short Circuit | |
| Adjustment Capabilities | Soft Start | |
| Ambient Temp Range | -40°C ~ 125°C (TJ) | |
| Quality Grade Level | Automotive | |
| Certification Qualification | AEC-Q100 | |
| Component Housing Style | 24-WFQFN Exposed Pad | |
| Vendor Package Type | 24-WQFN (4x4) | |
| Attachment Mounting Style | Surface Mount |
Description
Fitted with control features recognized as Soft Start. Incorporates fault protection features quantified at Current Limiting, Over Power, Over Temperature, Over Voltage, Short Circuit. Designed for 500kHz switching frequency in fast electronic applications. Rated as Automotive grade for quality assurance. Equipped with No internal switch(es) for dependable control. Mounting style Surface Mount for structural integrity. Operating temperature -40°C ~ 125°C (TJ) for thermal stability. Output isolation Isolated for safety and signal fidelity. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 24-WFQFN Exposed Pad providing mechanical and thermal shielding. Enclosure type 24-WQFN (4x4) ensuring device integrity. Product condition Active for availability and lifecycle. Certification AEC-Q100 for compliance or testing purposes. Manufacturer package type 24-WQFN (4x4) for component choice. Voltage supply 14V ~ 34V for electrical needs. Design Flyback, Secondary Side SR for circuit or network layout. Initial voltage 500 mV for device activation. Vcc/Vdd power supply voltage 14V ~ 34V for electronic components.
