Home Products Manufacturer Wima FKP1T004704B00KSSD

FKP1T004704B00KSSD

FKP1T004704B00KSSD
Attribute
Description
Manufacturer Part Number
FKP1T004704B00KSSD
Manufacturer
Description
FKP 1 470 PF 1600 VDC 5X11X18 PC
Note : GST will not be applied to orders shipping outside of India

Stock:
2061

Distributor: 111

Lead Time: Not specified

Quantity Unit Price Ext. Price
2061 ₹ 22.94 ₹ 47,279.34

Stock:
4800

Distributor: 69

Lead Time: Not specified


Quantity Unit Price Ext. Price
100 ₹ 25.10 ₹ 2,510.00
300 ₹ 24.56 ₹ 7,368.00
500 ₹ 23.67 ₹ 11,835.00
1000 ₹ 21.72 ₹ 21,720.00
2400 ₹ 17.98 ₹ 43,152.00
4800 ₹ 14.24 ₹ 68,352.00
7200 ₹ 13.97 ₹ 1,00,584.00
12000 ₹ 13.62 ₹ 1,63,440.00

Stock:
4800

Distributor: 121

Lead Time: Not specified


Quantity Unit Price Ext. Price
10 ₹ 34.43 ₹ 344.30
100 ₹ 29.35 ₹ 2,935.00
500 ₹ 24.29 ₹ 12,145.00
1000 ₹ 21.67 ₹ 21,670.00
2400 ₹ 19.92 ₹ 47,808.00
4800 ₹ 19.48 ₹ 93,504.00

Stock:
2379

Distributor: 113

Lead Time: Not specified


Quantity Unit Price Ext. Price
30 ₹ 34.89 ₹ 1,046.70
100 ₹ 34.27 ₹ 3,427.00
300 ₹ 33.64 ₹ 10,092.00
1000 ₹ 32.40 ₹ 32,400.00
3000 ₹ 31.15 ₹ 93,450.00

Stock:
2400

Distributor: 112

Lead Time: Not specified


Quantity Unit Price Ext. Price
2400 ₹ 51.09 ₹ 1,22,616.00
4800 ₹ 50.11 ₹ 2,40,528.00

Stock:
4797

Distributor: 126

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 55.09 ₹ 55.09
10 ₹ 25.81 ₹ 258.10
50 ₹ 23.05 ₹ 1,152.50
100 ₹ 21.98 ₹ 2,198.00
500 ₹ 19.40 ₹ 9,700.00
1000 ₹ 18.33 ₹ 18,330.00
2400 ₹ 17.00 ₹ 40,800.00
4800 ₹ 16.02 ₹ 76,896.00
7200 ₹ 15.31 ₹ 1,10,232.00
12000 ₹ 14.60 ₹ 1,75,200.00

Stock:
1

Distributor: 11

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 62.30 ₹ 62.30
10 ₹ 28.93 ₹ 289.30
50 ₹ 25.99 ₹ 1,299.50
100 ₹ 24.74 ₹ 2,474.00
500 ₹ 21.80 ₹ 10,900.00
1000 ₹ 20.65 ₹ 20,650.00
2400 ₹ 19.13 ₹ 45,912.00
4800 ₹ 17.98 ₹ 86,304.00
7200 ₹ 17.27 ₹ 1,24,344.00
12000 ₹ 16.46 ₹ 1,97,520.00

Stock:
1602

Distributor: 108

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 63.19 ₹ 63.19
10 ₹ 34.98 ₹ 349.80
100 ₹ 29.82 ₹ 2,982.00
500 ₹ 24.65 ₹ 12,325.00
1000 ₹ 21.98 ₹ 21,980.00
2400 ₹ 20.20 ₹ 48,480.00
4800 ₹ 19.13 ₹ 91,824.00
12000 ₹ 17.89 ₹ 2,14,680.00

Stock:
9530

Distributor: 117

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 66.70 ₹ 66.70
10 ₹ 42.15 ₹ 421.50
50 ₹ 32.30 ₹ 1,615.00
100 ₹ 29.27 ₹ 2,927.00
500 ₹ 24.16 ₹ 12,080.00
2400 ₹ 20.98 ₹ 50,352.00
4800 ₹ 19.96 ₹ 95,808.00
7200 ₹ 19.45 ₹ 1,40,040.00

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line *
IC Encapsulation Type Bulk
Availability Status Active
Storage Capacity Electrical -
Accuracy Tolerance Percentage -
AC Voltage Max -
DC Voltage Max -
Insulating Dielectric Type -
Series Resistance Equivalent -
Ambient Temp Range -
Attachment Mounting Style -
Component Housing Style -
Package Size Specs -
Maximum Mounted Height -
Circuit End Method -
Pin Lead Gap -
Intended Uses -
Performance Rating Specs -
Key Product Highlights -

Description

Enclosure Bulk for component protection or transport. Product condition Active for availability and lifecycle. Product or component classification series *.

Stay Up to Date

Subscribe to our newsletter to receiveour weekly feed.