Stock: 991
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 5,209.38 | ₹ 5,20,938.00 |
| 10 | ₹ 5,808.10 | ₹ 58,081.00 |
| 1 | ₹ 6,182.92 | ₹ 6,182.92 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | OSD32MP15x | |
| IC Encapsulation Type | Tray | |
| Availability Status | Active | |
| Expansion Board Category | MPU Core | |
| Central CPU Unit | Arm® Dual Cortex®-A7, Arm® Cortex®-M4 | |
| Auxiliary Processing Unit | NEON™ SIMD | |
| Operational Speed Rating | 650MHz, 209MHz | |
| Non-Volatile Flash Memory | - | |
| Random Access Memory Bytes | 512MB | |
| Interface Connector Category | 302-BGA | |
| Package Size Specs | 0.709" L x 0.709" W (18.00mm x 18.00mm) | |
| Ambient Temp Range | 0°C ~ 85°C |
Description
Includes a co-processor designated as NEON™ SIMD. Incorporates a connector type labeled as 302-BGA. Incorporates core processor recognized as Arm® Dual Cortex®-A7, Arm® Cortex®-M4 for rapid processing. Module or board type MPU Core for system compatibility. Operating temperature 0°C ~ 85°C for thermal stability. Enclosure Tray for component protection or transport. Product condition Active for availability and lifecycle. Size of RAM 512MB for system or device specifications. Product or component classification series OSD32MP15x. Dimensions 0.709" L x 0.709" W (18.00mm x 18.00mm) for mechanical or electrical components. Dimension measurement 0.709" L x 0.709" W (18.00mm x 18.00mm) for component details. Velocity 650MHz, 209MHz for mechanical or data efficiency.







