Stock: 1247
Distributor: 140
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 113.92 | ₹ 5,69,600.00 |
| 1000 | ₹ 114.81 | ₹ 1,14,810.00 |
| 100 | ₹ 117.48 | ₹ 11,748.00 |
| 25 | ₹ 129.05 | ₹ 3,226.25 |
| 1 | ₹ 156.64 | ₹ 156.64 |
Stock: 3934
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3300 | ₹ 121.53 | ₹ 4,01,049.00 |
| 100 | ₹ 127.66 | ₹ 12,766.00 |
| 25 | ₹ 131.06 | ₹ 3,276.50 |
| 1 | ₹ 159.11 | ₹ 159.11 |
Stock: 750
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 148.87 | ₹ 74,435.00 |
| 250 | ₹ 151.44 | ₹ 37,860.00 |
Stock: 2838
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 156.64 | ₹ 156.64 |
| 25 | ₹ 129.05 | ₹ 3,226.25 |
| 100 | ₹ 125.49 | ₹ 12,549.00 |
Stock: 15
Distributor: 118
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 12 | ₹ 170.88 | ₹ 2,050.56 |
| 3 | ₹ 196.51 | ₹ 589.53 |
| 1 | ₹ 213.60 | ₹ 213.60 |
Stock: 796
Distributor: 113
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 250 | ₹ 171.95 | ₹ 42,987.50 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Stepper Motor Variant | - | |
| AC/DC Motor Classification | Brushless DC (BLDC) | |
| Primary Function Mode | Controller - Speed | |
| Output Setup Options | Pre-Driver - Low Side | |
| User Interface Type | Parallel | |
| Core Technology Platform | - | |
| Precision Step Size | - | |
| Intended Uses | Fan Controller | |
| Output Delivery Amps | - | |
| Power Supply Voltage | 3V ~ 5.5V | |
| Output Load Voltage | - | |
| Ambient Temp Range | 0°C ~ 85°C (TA) | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 8-SOIC (0.154", 3.90mm Width) | |
| Vendor Package Type | 8-SOIC |
Description
Ideally suited for scenarios involving Fan Controller. Crafted with Controller - Speed function for adaptable component application. Interface tailored for Parallel operation and interaction. Motor type AC/DC Brushless DC (BLDC) for power compatibility. Mounting style Surface Mount for structural integrity. Operating temperature 0°C ~ 85°C (TA) for thermal stability. Output configuration Pre-Driver - Low Side for system configuration. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 8-SOIC (0.154", 3.90mm Width) providing mechanical and thermal shielding. Enclosure type 8-SOIC ensuring device integrity. Product condition Active for availability and lifecycle. Manufacturer package type 8-SOIC for component choice. Voltage supply 3V ~ 5.5V for electrical needs. Operating supply voltage 3V ~ 5.5V for the device.




