Stock: 16000
Distributor: 116
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 16000 | ₹ 100.13 | ₹ 16,02,080.00 |
| 12000 | ₹ 102.70 | ₹ 12,32,400.00 |
| 8000 | ₹ 105.39 | ₹ 8,43,120.00 |
| 4000 | ₹ 108.24 | ₹ 4,32,960.00 |
| 2000 | ₹ 114.43 | ₹ 2,28,860.00 |
Stock: 4547
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 6000 | ₹ 109.43 | ₹ 6,56,580.00 |
| 4000 | ₹ 110.66 | ₹ 4,42,640.00 |
| 2000 | ₹ 113.12 | ₹ 2,26,240.00 |
| 1000 | ₹ 116.11 | ₹ 1,16,110.00 |
| 500 | ₹ 119.74 | ₹ 59,870.00 |
| 250 | ₹ 124.15 | ₹ 31,037.50 |
| 100 | ₹ 131.46 | ₹ 13,146.00 |
| 25 | ₹ 146.81 | ₹ 3,670.25 |
| 10 | ₹ 160.81 | ₹ 1,608.10 |
| 1 | ₹ 217.07 | ₹ 217.07 |
Stock: 223
Distributor: 118
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 160 | ₹ 155.43 | ₹ 24,868.80 |
| 73 | ₹ 168.03 | ₹ 12,266.19 |
| 1 | ₹ 336.06 | ₹ 336.06 |
Stock: 2041
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 256.32 | ₹ 256.32 |
| 10 | ₹ 190.46 | ₹ 1,904.60 |
| 25 | ₹ 173.55 | ₹ 4,338.75 |
| 100 | ₹ 155.75 | ₹ 15,575.00 |
| 250 | ₹ 146.85 | ₹ 36,712.50 |
| 500 | ₹ 142.40 | ₹ 71,200.00 |
| 1000 | ₹ 114.81 | ₹ 1,14,810.00 |
| 2000 | ₹ 106.80 | ₹ 2,13,600.00 |
| 4000 | ₹ 104.13 | ₹ 4,16,520.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Stepper Motor Variant | Bipolar | |
| AC/DC Motor Classification | - | |
| Primary Function Mode | Driver - Fully Integrated, Control and Power Stage | |
| Output Setup Options | Half Bridge (4) | |
| User Interface Type | Parallel | |
| Core Technology Platform | Power MOSFET | |
| Precision Step Size | 1, 1/2, 1/4, 1/8 | |
| Intended Uses | General Purpose | |
| Output Delivery Amps | 600mA | |
| Power Supply Voltage | 2.7V ~ 5.5V | |
| Output Load Voltage | 2.5V ~ 13.5V | |
| Ambient Temp Range | -20°C ~ 85°C (TA) | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 20-LSSOP (0.173", 4.40mm Width) | |
| Vendor Package Type | 20-SSOP |
Description
Ideally suited for scenarios involving General Purpose. Provides output current recorded at 600mA. Crafted with Driver - Fully Integrated, Control and Power Stage function for adaptable component application. Interface tailored for Parallel operation and interaction. Stepper motor type Bipolar for accurate motion control. Mounting style Surface Mount for structural integrity. Operating temperature -20°C ~ 85°C (TA) for thermal stability. Output configuration Half Bridge (4) for system configuration. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 20-LSSOP (0.173", 4.40mm Width) providing mechanical and thermal shielding. Enclosure type 20-SSOP ensuring device integrity. Product condition Active for availability and lifecycle. Step resolution 1, 1/2, 1/4, 1/8 for accurate movement. Manufacturer package type 20-SSOP for component choice. Voltage supply 2.7V ~ 5.5V for electrical needs. Platform technology Power MOSFET for the type of product. Load voltage 2.5V ~ 13.5V for equipment. Operating supply voltage 2.7V ~ 5.5V for the device.





