MCP7940M-I/MS
Data Sheet
Attribute
Description
Manufacturer Part Number
MCP7940M-I/MS
Manufacturer
Description
RTC,
I2C,
64BYTES SRAM,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 1000
Distributor: 110
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 15000 | ₹ 52.78 | ₹ 7,91,700.00 |
| 10000 | ₹ 53.04 | ₹ 5,30,400.00 |
| 7500 | ₹ 53.31 | ₹ 3,99,825.00 |
| 5000 | ₹ 53.58 | ₹ 2,67,900.00 |
| 2500 | ₹ 53.84 | ₹ 1,34,600.00 |
| 1000 | ₹ 54.11 | ₹ 54,110.00 |
| 300 | ₹ 54.65 | ₹ 16,395.00 |
| 100 | ₹ 54.91 | ₹ 5,491.00 |
Stock: 951
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 56.03 | ₹ 5,603.00 |
| 25 | ₹ 59.64 | ₹ 1,491.00 |
| 1 | ₹ 64.21 | ₹ 64.21 |
Stock: 100
Distributor: 116
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 57.41 | ₹ 5,741.00 |
| 50 | ₹ 59.27 | ₹ 2,963.50 |
| 25 | ₹ 61.05 | ₹ 1,526.25 |
| 10 | ₹ 63.37 | ₹ 633.70 |
| 1 | ₹ 65.68 | ₹ 65.68 |
Stock: 1588
Distributor: 130
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 60.56 | ₹ 60.56 |
| 25 | ₹ 56.30 | ₹ 1,407.50 |
| 100 | ₹ 52.89 | ₹ 5,289.00 |
Stock: 62
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 63.19 | ₹ 63.19 |
| 25 | ₹ 58.74 | ₹ 1,468.50 |
| 100 | ₹ 55.18 | ₹ 5,518.00 |
Stock: 1000
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 64.92 | ₹ 64,920.00 |
| 300 | ₹ 65.97 | ₹ 19,791.00 |
| 100 | ₹ 67.01 | ₹ 6,701.00 |
Stock: 100
Distributor: 11
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 67.64 | ₹ 6,764.00 |
| 25 | ₹ 68.53 | ₹ 1,713.25 |
| 5 | ₹ 72.09 | ₹ 360.45 |
| 1 | ₹ 80.99 | ₹ 80.99 |
Stock: 1000
Distributor: 113
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 600 | ₹ 88.47 | ₹ 53,082.00 |
| 50 | ₹ 86.60 | ₹ 4,330.00 |
| 100 | ₹ 79.74 | ₹ 7,974.00 |
| 300 | ₹ 78.50 | ₹ 23,550.00 |
| 1000 | ₹ 77.25 | ₹ 77,250.00 |
| 2500 | ₹ 74.76 | ₹ 1,86,900.00 |
| 5000 | ₹ 73.51 | ₹ 3,67,550.00 |
| 7500 | ₹ 72.27 | ₹ 5,42,025.00 |
| 10000 | ₹ 71.02 | ₹ 7,10,200.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Device Type Classification | Clock/Calendar | |
| Signal Input Type | - | |
| Upper Frequency Limit | - | |
| Single/Dual (±) | 1.8 V ~ 5.5 V | |
| Ambient Temp Range | -40°C ~ 85°C | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Description
Measures resistance at forward current Clock/Calendar for LED or diode evaluation. Mounting style Surface Mount for structural integrity. Operating temperature -40°C ~ 85°C for thermal stability. Enclosure/case 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) providing mechanical and thermal shielding. Category Clock/Calendar for classification or specification. Peak Vce(on) at Vge Clock/Calendar for transistor parameters.


