Stock: 18
Distributor: 160
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10000 | ₹ 157.53 | ₹ 15,75,300.00 |
| 1000 | ₹ 167.32 | ₹ 1,67,320.00 |
| 500 | ₹ 177.11 | ₹ 88,555.00 |
| 100 | ₹ 186.90 | ₹ 18,690.00 |
| 25 | ₹ 196.69 | ₹ 4,917.25 |
Stock: 29
Distributor: 122
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 279 | ₹ 174.44 | ₹ 48,668.76 |
Stock: 29
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 29 | ₹ 174.44 | ₹ 5,058.76 |
Stock: 313
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1023 | ₹ 188.41 | ₹ 1,92,743.43 |
| 527 | ₹ 193.35 | ₹ 1,01,895.45 |
| 279 | ₹ 207.28 | ₹ 57,831.12 |
| 124 | ₹ 228.68 | ₹ 28,356.32 |
| 31 | ₹ 277.28 | ₹ 8,595.68 |
| 10 | ₹ 331.85 | ₹ 3,318.50 |
| 1 | ₹ 505.73 | ₹ 505.73 |
Stock: 31
Distributor: 11
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 31 | ₹ 250.09 | ₹ 7,752.79 |
| 10 | ₹ 268.78 | ₹ 2,687.80 |
| 3 | ₹ 288.36 | ₹ 865.08 |
| 1 | ₹ 321.29 | ₹ 321.29 |
Stock: 62
Distributor: 118
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 20 | ₹ 311.50 | ₹ 6,230.00 |
| 7 | ₹ 342.65 | ₹ 2,398.55 |
| 1 | ₹ 467.25 | ₹ 467.25 |
Stock: 253
Distributor: 130
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 357.38 | ₹ 357.38 |
| 10 | ₹ 244.79 | ₹ 2,447.90 |
| 31 | ₹ 218.35 | ₹ 6,768.85 |
| 124 | ₹ 217.50 | ₹ 26,970.00 |
| 279 | ₹ 216.65 | ₹ 60,445.35 |
| 527 | ₹ 185.94 | ₹ 97,990.38 |
| 2511 | ₹ 183.38 | ₹ 4,60,467.18 |
Stock: 119
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 501.96 | ₹ 501.96 |
| 10 | ₹ 329.30 | ₹ 3,293.00 |
| 25 | ₹ 275.90 | ₹ 6,897.50 |
| 93 | ₹ 226.06 | ₹ 21,023.58 |
| 527 | ₹ 191.35 | ₹ 1,00,841.45 |
| 1023 | ₹ 186.90 | ₹ 1,91,198.70 |
Stock: 342
Distributor: 141
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 501.96 | ₹ 501.96 |
| 10 | ₹ 329.21 | ₹ 3,292.10 |
| 1000 | ₹ 141.51 | ₹ 1,41,510.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tube | |
| Availability Status | Active | |
| Device Type Classification | Transceiver | |
| Communication Standard | RS232 | |
| Transceiver Pair Count | 4/4 | |
| Full/Half Duplex Mode | Full | |
| Input Hysteresis Voltage | 650 mV | |
| Transfer Speed Mbps | 230kbps | |
| Power Supply Voltage | 4.5V ~ 5.5V | |
| Ambient Temp Range | -40°C ~ 85°C | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 24-SOIC (0.295", 7.50mm Width) | |
| Vendor Package Type | 24-SOIC |
Description
Supports a data transfer rate quantified at 230kbps for high-speed operations. Boasts a sampling rate performance indicated as 230kbps. Supports duplex mode specified at Full. Mounting style Surface Mount for structural integrity. Total drivers/receivers 4/4 for communication or signaling systems. Operating temperature -40°C ~ 85°C for thermal stability. Enclosure Tube for component protection or transport. Enclosure/case 24-SOIC (0.295", 7.50mm Width) providing mechanical and thermal shielding. Enclosure type 24-SOIC ensuring device integrity. Product condition Active for availability and lifecycle. Communication protocol RS232 for control or interaction. Receiver hysteresis 650 mV for signal reliability. Manufacturer package type 24-SOIC for component choice. Voltage supply 4.5V ~ 5.5V for electrical needs. Category Transceiver for classification or specification. Operating supply voltage 4.5V ~ 5.5V for the device.
