Stock: 5673
Distributor: 122
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 59 | ₹ 149.97 | ₹ 8,848.23 |
Stock: 936
Distributor: 110
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 36 | ₹ 173.55 | ₹ 6,247.80 |
| 108 | ₹ 168.21 | ₹ 18,166.68 |
| 252 | ₹ 161.98 | ₹ 40,818.96 |
| 504 | ₹ 159.31 | ₹ 80,292.24 |
| 1008 | ₹ 156.64 | ₹ 1,57,893.12 |
| 2520 | ₹ 153.97 | ₹ 3,88,004.40 |
| 5004 | ₹ 151.30 | ₹ 7,57,105.20 |
| 7524 | ₹ 149.52 | ₹ 11,24,988.48 |
Stock: 936
Distributor: 115
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 36 | ₹ 173.55 | ₹ 6,247.80 |
| 108 | ₹ 168.21 | ₹ 18,166.68 |
| 252 | ₹ 161.98 | ₹ 40,818.96 |
| 504 | ₹ 159.31 | ₹ 80,292.24 |
| 1008 | ₹ 156.64 | ₹ 1,57,893.12 |
| 2520 | ₹ 153.97 | ₹ 3,88,004.40 |
| 5004 | ₹ 151.30 | ₹ 7,57,105.20 |
| 7524 | ₹ 149.52 | ₹ 11,24,988.48 |
Stock: 8481
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 36 | ₹ 229.25 | ₹ 8,253.00 |
| 58 | ₹ 149.97 | ₹ 8,698.26 |
| 108 | ₹ 208.85 | ₹ 22,555.80 |
| 252 | ₹ 194.39 | ₹ 48,986.28 |
| 504 | ₹ 193.88 | ₹ 97,715.52 |
Stock: 936
Distributor: 113
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 36 | ₹ 242.97 | ₹ 8,746.92 |
| 108 | ₹ 235.49 | ₹ 25,432.92 |
| 252 | ₹ 226.77 | ₹ 57,146.04 |
| 504 | ₹ 223.03 | ₹ 1,12,407.12 |
| 1008 | ₹ 219.30 | ₹ 2,21,054.40 |
| 2520 | ₹ 215.56 | ₹ 5,43,211.20 |
| 5004 | ₹ 211.82 | ₹ 10,59,947.28 |
| 7524 | ₹ 209.33 | ₹ 15,74,998.92 |
Stock: 62
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 316.59 | ₹ 316.59 |
| 10 | ₹ 260.65 | ₹ 2,606.50 |
| 36 | ₹ 233.73 | ₹ 8,414.28 |
| 72 | ₹ 220.40 | ₹ 15,868.80 |
| 108 | ₹ 212.94 | ₹ 22,997.52 |
| 252 | ₹ 198.20 | ₹ 49,946.40 |
| 504 | ₹ 186.91 | ₹ 94,202.64 |
| 1008 | ₹ 176.28 | ₹ 1,77,690.24 |
| 2520 | ₹ 171.19 | ₹ 4,31,398.80 |
Stock: 290
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 316.84 | ₹ 316.84 |
| 10 | ₹ 261.66 | ₹ 2,616.60 |
| 36 | ₹ 217.16 | ₹ 7,817.76 |
| 252 | ₹ 202.92 | ₹ 51,135.84 |
| 504 | ₹ 178.00 | ₹ 89,712.00 |
| 1008 | ₹ 176.22 | ₹ 1,77,629.76 |
| 2520 | ₹ 170.88 | ₹ 4,30,617.60 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | 2300 | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Device Type Classification | Toroidal | |
| Inductor Core Type | Iron Powder | |
| Coil Inductance Value | 470 µH | |
| Accuracy Tolerance Percentage | ±15% | |
| Ampere Capacity Rating | 3.8 A | |
| Saturation Current Level | - | |
| Electromagnetic Interference Protection | Unshielded | |
| Direct Current Resistance | 130mOhm Max | |
| Quality Factor at Frequency | - | |
| Self-Resonance Frequency | - | |
| Performance Rating Specs | - | |
| Ambient Temp Range | -55°C ~ 105°C | |
| Test Frequency for Inductance | 1 kHz | |
| Key Product Highlights | - | |
| Attachment Mounting Style | Through Hole | |
| Component Housing Style | Radial, Horizontal (Open) | |
| Vendor Package Type | - | |
| Package Size Specs | 1.280" Dia (32.51mm) | |
| Maximum Mounted Height | 0.650" (16.51mm) |
Description
Defines current rating in amps as 3.8 A. Offers DC resistance recorded at 130mOhm Max for precise circuit functionality. Accommodates 1 kHz frequency during testing to ensure precise device validation. Maximum seated height of 0.650" (16.51mm) for components mounted on the board. Offers 470 µH inductance for tuning and filtering circuits. Evaluated for inductance at 1 kHz frequency to ensure component dependability. Material Iron Powder for efficient electromagnetic performance. Mounting style Through Hole for structural integrity. Operating temperature -55°C ~ 105°C for thermal stability. Enclosure Bulk for component protection or transport. Enclosure/case Radial, Horizontal (Open) providing mechanical and thermal shielding. Product condition Active for availability and lifecycle. Product or component classification series 2300. Shielding Unshielded for EMI/RFI shielding. Dimensions 1.280" Dia (32.51mm) for mechanical or electrical components. Dimension measurement 1.280" Dia (32.51mm) for component details. Tolerance ±15% for precision in manufacturing. Category Toroidal for classification or specification.