Attribute
Description
Note :
GST will not be applied to orders shipping outside of India
Stock: 58
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 250 | ₹ 3,396.47 | ₹ 8,49,117.50 |
| 100 | ₹ 3,562.13 | ₹ 3,56,213.00 |
| 50 | ₹ 3,692.81 | ₹ 1,84,640.50 |
| 25 | ₹ 3,828.29 | ₹ 95,707.25 |
| 10 | ₹ 4,015.11 | ₹ 40,151.10 |
| 1 | ₹ 4,526.83 | ₹ 4,526.83 |
Stock: 1
Distributor: 123
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 6,347.48 | ₹ 6,347.48 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Retail Package | |
| Availability Status | Active | |
| Device Type Classification | Ethernet | |
| User Interface Type | PCI Express | |
| Connection Port Total | 1 |
Description
Interface tailored for PCI Express operation and interaction. Total ports 1 for communication or connectivity purposes. Enclosure Retail Package for component protection or transport. Product condition Active for availability and lifecycle. Category Ethernet for classification or specification.



