Stock: 210
Distributor: 110
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 77 | ₹ 178.89 | ₹ 13,774.53 |
| 154 | ₹ 171.77 | ₹ 26,452.58 |
| 308 | ₹ 169.99 | ₹ 52,356.92 |
| 539 | ₹ 167.32 | ₹ 90,185.48 |
| 1001 | ₹ 164.65 | ₹ 1,64,814.65 |
| 2541 | ₹ 161.98 | ₹ 4,11,591.18 |
| 5005 | ₹ 159.31 | ₹ 7,97,346.55 |
| 7546 | ₹ 157.53 | ₹ 11,88,721.38 |
Stock: 210
Distributor: 115
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 77 | ₹ 178.89 | ₹ 13,774.53 |
| 154 | ₹ 171.77 | ₹ 26,452.58 |
| 308 | ₹ 169.99 | ₹ 52,356.92 |
| 539 | ₹ 167.32 | ₹ 90,185.48 |
| 1001 | ₹ 164.65 | ₹ 1,64,814.65 |
| 2541 | ₹ 161.98 | ₹ 4,11,591.18 |
| 5005 | ₹ 159.31 | ₹ 7,97,346.55 |
| 7546 | ₹ 157.53 | ₹ 11,88,721.38 |
Stock: 154
Distributor: 116
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 154 | ₹ 202.72 | ₹ 31,218.88 |
| 308 | ₹ 197.03 | ₹ 60,685.24 |
| 462 | ₹ 191.93 | ₹ 88,671.66 |
| 770 | ₹ 189.95 | ₹ 1,46,261.50 |
| 1540 | ₹ 182.45 | ₹ 2,80,973.00 |
Stock: 462
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 77 | ₹ 227.45 | ₹ 17,513.65 |
| 154 | ₹ 214.47 | ₹ 33,028.38 |
Stock: 54
Distributor: 69
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2 | ₹ 331.08 | ₹ 662.16 |
| 10 | ₹ 275.90 | ₹ 2,759.00 |
| 25 | ₹ 255.43 | ₹ 6,385.75 |
| 50 | ₹ 230.51 | ₹ 11,525.50 |
| 77 | ₹ 218.05 | ₹ 16,789.85 |
| 154 | ₹ 205.59 | ₹ 31,660.86 |
| 231 | ₹ 202.92 | ₹ 46,874.52 |
Stock: 142
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 334.64 | ₹ 334.64 |
| 10 | ₹ 276.79 | ₹ 2,767.90 |
| 25 | ₹ 255.43 | ₹ 6,385.75 |
| 50 | ₹ 237.63 | ₹ 11,881.50 |
| 77 | ₹ 213.60 | ₹ 16,447.20 |
| 231 | ₹ 205.59 | ₹ 47,491.29 |
| 539 | ₹ 197.58 | ₹ 1,06,495.62 |
| 1001 | ₹ 186.90 | ₹ 1,87,086.90 |
| 2541 | ₹ 182.45 | ₹ 4,63,605.45 |
Stock: 1712
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 335.26 | ₹ 335.26 |
| 10 | ₹ 275.77 | ₹ 2,757.70 |
| 25 | ₹ 255.15 | ₹ 6,378.75 |
| 77 | ₹ 231.91 | ₹ 17,857.07 |
| 154 | ₹ 218.68 | ₹ 33,676.72 |
| 308 | ₹ 206.22 | ₹ 63,515.76 |
| 539 | ₹ 196.69 | ₹ 1,06,015.91 |
| 1001 | ₹ 186.67 | ₹ 1,86,856.67 |
| 2541 | ₹ 182.30 | ₹ 4,63,224.30 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | 2200 | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Device Type Classification | Toroidal | |
| Inductor Core Type | Iron Powder | |
| Coil Inductance Value | 330 µH | |
| Accuracy Tolerance Percentage | ±15% | |
| Ampere Capacity Rating | 3.3 A | |
| Saturation Current Level | - | |
| Electromagnetic Interference Protection | Shielded | |
| Direct Current Resistance | 100mOhm Max | |
| Quality Factor at Frequency | - | |
| Self-Resonance Frequency | - | |
| Performance Rating Specs | - | |
| Ambient Temp Range | -55°C ~ 105°C | |
| Test Frequency for Inductance | 1 kHz | |
| Key Product Highlights | - | |
| Attachment Mounting Style | Through Hole | |
| Component Housing Style | Radial, Vertical (Open) | |
| Vendor Package Type | - | |
| Package Size Specs | 0.950" Dia x 0.550" W (24.13mm x 13.97mm) | |
| Maximum Mounted Height | - |
Description
Defines current rating in amps as 3.3 A. Offers DC resistance recorded at 100mOhm Max for precise circuit functionality. Accommodates 1 kHz frequency during testing to ensure precise device validation. Offers 330 µH inductance for tuning and filtering circuits. Evaluated for inductance at 1 kHz frequency to ensure component dependability. Material Iron Powder for efficient electromagnetic performance. Mounting style Through Hole for structural integrity. Operating temperature -55°C ~ 105°C for thermal stability. Enclosure Bulk for component protection or transport. Enclosure/case Radial, Vertical (Open) providing mechanical and thermal shielding. Product condition Active for availability and lifecycle. Product or component classification series 2200. Shielding Shielded for EMI/RFI shielding. Dimensions 0.950" Dia x 0.550" W (24.13mm x 13.97mm) for mechanical or electrical components. Dimension measurement 0.950" Dia x 0.550" W (24.13mm x 13.97mm) for component details. Tolerance ±15% for precision in manufacturing. Category Toroidal for classification or specification.