LQH2MCN100K02L

LQH2MCN100K02L
Attribute
Description
Manufacturer Part Number
LQH2MCN100K02L
Description
FIXED IND 10UH 225MA 1.56OHM SMD
Note : GST will not be applied to orders shipping outside of India

Stock:
3000

Distributor: 129

Lead Time: Not specified

Quantity Unit Price Ext. Price
3000 ₹ 6.07 ₹ 18,210.00
6000 ₹ 5.66 ₹ 33,960.00
9000 ₹ 5.52 ₹ 49,680.00
15000 ₹ 5.38 ₹ 80,700.00
30000 ₹ 5.24 ₹ 1,57,200.00
75000 ₹ 5.12 ₹ 3,84,000.00
150000 ₹ 5.00 ₹ 7,50,000.00

Stock:
9000

Distributor: 112

Lead Time: Not specified


Quantity Unit Price Ext. Price
3000 ₹ 8.01 ₹ 24,030.00
6000 ₹ 7.74 ₹ 46,440.00
9000 ₹ 7.21 ₹ 64,890.00
12000 ₹ 6.94 ₹ 83,280.00

Stock:
6000

Distributor: 69

Lead Time: Not specified


Quantity Unit Price Ext. Price
3000 ₹ 9.61 ₹ 28,830.00
6000 ₹ 9.26 ₹ 55,560.00
9000 ₹ 9.08 ₹ 81,720.00
15000 ₹ 8.81 ₹ 1,32,150.00
30000 ₹ 8.63 ₹ 2,58,900.00
75000 ₹ 8.46 ₹ 6,34,500.00

Stock:
45027

Distributor: 122

Lead Time: Not specified


Quantity Unit Price Ext. Price
9 ₹ 9.87 ₹ 88.83
3000 ₹ 9.77 ₹ 29,310.00
6000 ₹ 9.42 ₹ 56,520.00
9000 ₹ 9.16 ₹ 82,440.00
15000 ₹ 8.76 ₹ 1,31,400.00
21000 ₹ 8.39 ₹ 1,76,190.00
30000 ₹ 8.31 ₹ 2,49,300.00
75000 ₹ 7.97 ₹ 5,97,750.00

Stock:
4887

Distributor: 128

Lead Time: Not specified


Quantity Unit Price Ext. Price
10 ₹ 10.15 ₹ 101.50
50 ₹ 5.07 ₹ 253.50
100 ₹ 5.06 ₹ 506.00
200 ₹ 4.71 ₹ 942.00
500 ₹ 4.30 ₹ 2,150.00
1000 ₹ 3.68 ₹ 3,680.00
2000 ₹ 3.49 ₹ 6,980.00
3000 ₹ 3.27 ₹ 9,810.00
12000 ₹ 3.10 ₹ 37,200.00
96000 ₹ 3.08 ₹ 2,95,680.00

Stock:
72168

Distributor: 111

Lead Time: Not specified


Quantity Unit Price Ext. Price
455 ₹ 14.19 ₹ 6,456.45
500 ₹ 12.06 ₹ 6,030.00
731 ₹ 10.15 ₹ 7,419.65
1000 ₹ 5.07 ₹ 5,070.00
2000 ₹ 5.06 ₹ 10,120.00
3000 ₹ 4.71 ₹ 14,130.00
6000 ₹ 9.42 ₹ 56,520.00
9000 ₹ 9.16 ₹ 82,440.00
15000 ₹ 8.76 ₹ 1,31,400.00
21000 ₹ 8.39 ₹ 1,76,190.00
30000 ₹ 8.31 ₹ 2,49,300.00
75000 ₹ 7.97 ₹ 5,97,750.00

Stock:
4169

Distributor: 11

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 18.69 ₹ 18.69
10 ₹ 15.22 ₹ 152.20
100 ₹ 12.55 ₹ 1,255.00
250 ₹ 11.48 ₹ 2,870.00
500 ₹ 10.77 ₹ 5,385.00
1000 ₹ 9.97 ₹ 9,970.00
3000 ₹ 8.72 ₹ 26,160.00
6000 ₹ 8.01 ₹ 48,060.00
9000 ₹ 7.57 ₹ 68,130.00

Stock:
6510

Distributor: 121

Lead Time: Not specified


Quantity Unit Price Ext. Price
5 ₹ 20.10 ₹ 100.50
50 ₹ 15.39 ₹ 769.50
250 ₹ 13.29 ₹ 3,322.50
500 ₹ 12.25 ₹ 6,125.00
1500 ₹ 11.19 ₹ 16,785.00
3000 ₹ 9.80 ₹ 29,400.00

Stock:
68278

Distributor: 117

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 20.45 ₹ 20.45
10 ₹ 16.81 ₹ 168.10
100 ₹ 13.80 ₹ 1,380.00
1000 ₹ 11.35 ₹ 11,350.00
3000 ₹ 10.54 ₹ 31,620.00
6000 ₹ 9.94 ₹ 59,640.00
9000 ₹ 9.61 ₹ 86,490.00
15000 ₹ 9.20 ₹ 1,38,000.00
21000 ₹ 8.94 ₹ 1,87,740.00
30000 ₹ 8.68 ₹ 2,60,400.00
75000 ₹ 8.13 ₹ 6,09,750.00

Stock:
1474

Distributor: 108

Lead Time: Not specified


Quantity Unit Price Ext. Price
1 ₹ 20.47 ₹ 20.47
10 ₹ 15.93 ₹ 159.30
100 ₹ 13.44 ₹ 1,344.00
250 ₹ 13.35 ₹ 3,337.50
1000 ₹ 11.21 ₹ 11,210.00
3000 ₹ 9.97 ₹ 29,910.00
6000 ₹ 9.61 ₹ 57,660.00
9000 ₹ 9.34 ₹ 84,060.00

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line LQH2
IC Encapsulation Type Tape & Reel (TR)Cut Tape (CT)Digi-Reel®
Availability Status Active
Device Type Classification Drum Core, Wirewound
Inductor Core Type Ferrite
Coil Inductance Value 10 µH
Accuracy Tolerance Percentage ±10%
Ampere Capacity Rating 225 mA
Saturation Current Level -
Electromagnetic Interference Protection Unshielded
Direct Current Resistance 1.56Ohm Max
Quality Factor at Frequency -
Self-Resonance Frequency 48MHz
Performance Rating Specs -
Ambient Temp Range -40°C ~ 85°C
Test Frequency for Inductance 1 MHz
Key Product Highlights -
Attachment Mounting Style Surface Mount
Component Housing Style 0806 (2016 Metric)
Vendor Package Type 0806 (2016 Metric)
Package Size Specs 0.079" L x 0.063" W (2.00mm x 1.60mm)
Maximum Mounted Height 0.037" (0.95mm)

Description

Defines current rating in amps as 225 mA. Offers DC resistance recorded at 1.56Ohm Max for precise circuit functionality. Includes a 48MHz self-resonant frequency that guarantees optimal component efficiency. Accommodates 1 MHz frequency during testing to ensure precise device validation. Maximum seated height of 0.037" (0.95mm) for components mounted on the board. Offers 10 µH inductance for tuning and filtering circuits. Evaluated for inductance at 1 MHz frequency to ensure component dependability. Material Ferrite for efficient electromagnetic performance. Mounting style Surface Mount for structural integrity. Operating temperature -40°C ~ 85°C for thermal stability. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 0806 (2016 Metric) providing mechanical and thermal shielding. Enclosure type 0806 (2016 Metric) ensuring device integrity. Product condition Active for availability and lifecycle. Product or component classification series LQH2. Shielding Unshielded for EMI/RFI shielding. Dimensions 0.079" L x 0.063" W (2.00mm x 1.60mm) for mechanical or electrical components. Dimension measurement 0.079" L x 0.063" W (2.00mm x 1.60mm) for component details. Manufacturer package type 0806 (2016 Metric) for component choice. Tolerance ±10% for precision in manufacturing. Category Drum Core, Wirewound for classification or specification.

Stay Up to Date

Subscribe to our newsletter to receiveour weekly feed.