Stock: 100000
Distributor: 116
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100000 | ₹ 97.55 | ₹ 97,55,000.00 |
| 50000 | ₹ 98.06 | ₹ 49,03,000.00 |
| 10000 | ₹ 101.88 | ₹ 10,18,800.00 |
| 5000 | ₹ 110.64 | ₹ 5,53,200.00 |
| 1000 | ₹ 156.38 | ₹ 1,56,380.00 |
Stock: 15000
Distributor: 110
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 15000 | ₹ 98.79 | ₹ 14,81,850.00 |
| 10000 | ₹ 100.57 | ₹ 10,05,700.00 |
| 8000 | ₹ 105.02 | ₹ 8,40,160.00 |
| 5000 | ₹ 109.47 | ₹ 5,47,350.00 |
| 3000 | ₹ 145.96 | ₹ 4,37,880.00 |
| 1000 | ₹ 149.52 | ₹ 1,49,520.00 |
| 500 | ₹ 158.42 | ₹ 79,210.00 |
| 250 | ₹ 163.76 | ₹ 40,940.00 |
Stock: 2000
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2000 | ₹ 103.67 | ₹ 2,07,340.00 |
| 1000 | ₹ 124.39 | ₹ 1,24,390.00 |
| 500 | ₹ 124.41 | ₹ 62,205.00 |
| 250 | ₹ 126.95 | ₹ 31,737.50 |
| 100 | ₹ 134.24 | ₹ 13,424.00 |
| 50 | ₹ 140.03 | ₹ 7,001.50 |
| 25 | ₹ 146.07 | ₹ 3,651.75 |
| 10 | ₹ 154.50 | ₹ 1,545.00 |
| 1 | ₹ 178.00 | ₹ 178.00 |
Stock: 1000
Distributor: 127
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 124.60 | ₹ 1,24,600.00 |
Stock: 623
Distributor: 130
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 169.77 | ₹ 169.77 |
| 10 | ₹ 164.25 | ₹ 1,642.50 |
| 25 | ₹ 164.06 | ₹ 4,101.50 |
Stock: 1
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 173.55 | ₹ 173.55 |
| 10 | ₹ 156.64 | ₹ 1,566.40 |
| 1000 | ₹ 156.64 | ₹ 1,56,640.00 |
| 5000 | ₹ 117.48 | ₹ 5,87,400.00 |
Stock: 891
Distributor: 121
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 175.47 | ₹ 175.47 |
| 10 | ₹ 169.96 | ₹ 1,699.60 |
| 25 | ₹ 164.45 | ₹ 4,111.25 |
| 50 | ₹ 158.95 | ₹ 7,947.50 |
| 100 | ₹ 153.44 | ₹ 15,344.00 |
| 500 | ₹ 149.57 | ₹ 74,785.00 |
Stock: 1
Distributor: 113
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 200.61 | ₹ 200.61 |
| 10 | ₹ 194.38 | ₹ 1,943.80 |
| 40 | ₹ 190.64 | ₹ 7,625.60 |
| 150 | ₹ 186.90 | ₹ 28,035.00 |
| 500 | ₹ 181.92 | ₹ 90,960.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | ECS-TXO-25CSMV MultiVolt™ | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Fundamental Oscillator | Crystal | |
| Device Type Classification | TCXO | |
| Oscillation Rate Hz | 32 MHz | |
| Primary Function Mode | - | |
| Signal Output Format | Clipped Sine Wave | |
| Power Supply Voltage | 1.7V ~ 3.465V | |
| Oscillator Drift Tolerance | ±2ppm | |
| Full Pull Frequency Range | - | |
| Ambient Temp Range | -30°C ~ 85°C | |
| Frequency Spread Range | - | |
| Maximum Supply Current | 2.5mA | |
| Performance Rating Specs | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 4-SMD, No Lead | |
| Vendor Package Type | 4-SMD (2.5x2) | |
| Package Size Specs | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
| Maximum Mounted Height | 0.039" (1.00mm) |
Description
Features a Crystal base resonator for consistent frequency regulation. Supports the highest supply current rated at 2.5mA. Operates at a frequency of 32 MHz. Ensures ±2ppm frequency stability across different environmental conditions. Maximum seated height of 0.039" (1.00mm) for components mounted on the board. Mounting style Surface Mount for structural integrity. Operating temperature -30°C ~ 85°C for thermal stability. Output format Clipped Sine Wave for electrical or signal transmission. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 4-SMD, No Lead providing mechanical and thermal shielding. Enclosure type 4-SMD (2.5x2) ensuring device integrity. Product condition Active for availability and lifecycle. Product or component classification series ECS-TXO-25CSMV MultiVolt™. Dimensions 0.098" L x 0.079" W (2.50mm x 2.00mm) for mechanical or electrical components. Dimension measurement 0.098" L x 0.079" W (2.50mm x 2.00mm) for component details. Manufacturer package type 4-SMD (2.5x2) for component choice. Voltage supply 1.7V ~ 3.465V for electrical needs. Category TCXO for classification or specification. Operating supply voltage 1.7V ~ 3.465V for the device.




