Stock: 3000
Distributor: 127
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3000 | ₹ 32.48 | ₹ 97,440.00 |
Stock: 3000
Distributor: 11
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3000 | ₹ 44.59 | ₹ 1,33,770.00 |
Stock: 3000
Distributor: 113
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3000 | ₹ 46.73 | ₹ 1,40,190.00 |
Stock: 20865
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 15 | ₹ 59.84 | ₹ 897.60 |
| 16 | ₹ 59.57 | ₹ 953.12 |
| 25 | ₹ 54.88 | ₹ 1,372.00 |
| 50 | ₹ 54.71 | ₹ 2,735.50 |
| 100 | ₹ 51.17 | ₹ 5,117.00 |
| 250 | ₹ 50.67 | ₹ 12,667.50 |
| 500 | ₹ 48.18 | ₹ 24,090.00 |
| 1000 | ₹ 47.31 | ₹ 47,310.00 |
| 3000 | ₹ 45.05 | ₹ 1,35,150.00 |
| 6000 | ₹ 42.84 | ₹ 2,57,040.00 |
| 9000 | ₹ 40.90 | ₹ 3,68,100.00 |
Stock: 2750
Distributor: 121
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 70.05 | ₹ 70.05 |
| 10 | ₹ 60.35 | ₹ 603.50 |
| 25 | ₹ 57.95 | ₹ 1,448.75 |
| 50 | ₹ 55.54 | ₹ 2,777.00 |
| 100 | ₹ 53.27 | ₹ 5,327.00 |
| 500 | ₹ 49.08 | ₹ 24,540.00 |
Stock: 20865
Distributor: 122
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 70.11 | ₹ 70.11 |
| 10 | ₹ 59.57 | ₹ 595.70 |
| 25 | ₹ 54.88 | ₹ 1,372.00 |
| 50 | ₹ 54.71 | ₹ 2,735.50 |
| 100 | ₹ 51.17 | ₹ 5,117.00 |
| 250 | ₹ 50.67 | ₹ 12,667.50 |
| 500 | ₹ 48.18 | ₹ 24,090.00 |
| 1000 | ₹ 47.31 | ₹ 47,310.00 |
| 3000 | ₹ 45.05 | ₹ 1,35,150.00 |
| 6000 | ₹ 42.84 | ₹ 2,57,040.00 |
| 9000 | ₹ 40.90 | ₹ 3,68,100.00 |
Stock: 5515
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 72.09 | ₹ 72.09 |
| 10 | ₹ 60.43 | ₹ 604.30 |
| 50 | ₹ 56.43 | ₹ 2,821.50 |
| 100 | ₹ 52.33 | ₹ 5,233.00 |
| 500 | ₹ 49.84 | ₹ 24,920.00 |
| 3000 | ₹ 47.17 | ₹ 1,41,510.00 |
| 6000 | ₹ 45.92 | ₹ 2,75,520.00 |
| 9000 | ₹ 44.50 | ₹ 4,00,500.00 |
Stock: 11451
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 79.14 | ₹ 79.14 |
| 10 | ₹ 68.74 | ₹ 687.40 |
| 25 | ₹ 64.99 | ₹ 1,624.75 |
| 50 | ₹ 62.30 | ₹ 3,115.00 |
| 100 | ₹ 59.72 | ₹ 5,972.00 |
| 250 | ₹ 56.48 | ₹ 14,120.00 |
| 500 | ₹ 54.14 | ₹ 27,070.00 |
| 1000 | ₹ 51.91 | ₹ 51,910.00 |
| 3000 | ₹ 48.55 | ₹ 1,45,650.00 |
| 6000 | ₹ 46.54 | ₹ 2,79,240.00 |
| 9000 | ₹ 45.41 | ₹ 4,08,690.00 |
| 15000 | ₹ 44.02 | ₹ 6,60,300.00 |
Stock: 4633
Distributor: 120
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3 | ₹ 166.88 | ₹ 500.64 |
| 12 | ₹ 108.47 | ₹ 1,301.64 |
| 43 | ₹ 62.58 | ₹ 2,690.94 |
| 144 | ₹ 53.40 | ₹ 7,689.60 |
| 310 | ₹ 46.73 | ₹ 14,486.30 |
| 735 | ₹ 43.39 | ₹ 31,891.65 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | 7M | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Device Type Classification | MHz Crystal | |
| Oscillation Rate Hz | 12 MHz | |
| Oscillator Drift Tolerance | ±30ppm | |
| Hz Deviation Limit | ±30ppm | |
| Output Load Cap Value | 18pF | |
| Series Resistance Equivalent | 100 Ohms | |
| Runtime Mode Selection | Fundamental | |
| Ambient Temp Range | -20°C ~ 70°C | |
| Performance Rating Specs | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 4-SMD, No Lead | |
| Vendor Package Type | 4-SMD (3.2x2.5) | |
| Package Size Specs | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
| Maximum Mounted Height | 0.031" (0.80mm) |
Description
Offers ESR rated at 100 Ohms. Operates at a frequency of 12 MHz. Ensures ±30ppm frequency stability across different environmental conditions. Upholds ±30ppm frequency tolerance for precise electronic functionality. Maximum seated height of 0.031" (0.80mm) for components mounted on the board. Load capacitance 18pF to ensure stable electrical operation. Mounting style Surface Mount for structural integrity. Mode of operation Fundamental for system setup. Operating temperature -20°C ~ 70°C for thermal stability. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 4-SMD, No Lead providing mechanical and thermal shielding. Enclosure type 4-SMD (3.2x2.5) ensuring device integrity. Product condition Active for availability and lifecycle. Product or component classification series 7M. Dimensions 0.126" L x 0.098" W (3.20mm x 2.50mm) for mechanical or electrical components. Dimension measurement 0.126" L x 0.098" W (3.20mm x 2.50mm) for component details. Manufacturer package type 4-SMD (3.2x2.5) for component choice. Category MHz Crystal for classification or specification.
