Stock: 50
Distributor: 110
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 50 | ₹ 17,440.44 | ₹ 8,72,022.00 |
| 38 | ₹ 17,637.13 | ₹ 6,70,210.94 |
| 25 | ₹ 17,726.13 | ₹ 4,43,153.25 |
| 13 | ₹ 17,878.32 | ₹ 2,32,418.16 |
| 10 | ₹ 17,968.21 | ₹ 1,79,682.10 |
| 5 | ₹ 18,147.10 | ₹ 90,735.50 |
| 1 | ₹ 18,619.69 | ₹ 18,619.69 |
Stock: 50
Distributor: 112
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 50 | ₹ 18,575.19 | ₹ 9,28,759.50 |
| 100 | ₹ 18,211.18 | ₹ 18,21,118.00 |
Stock: 50
Distributor: 69
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 18,794.13 | ₹ 18,794.13 |
| 5 | ₹ 18,607.23 | ₹ 93,036.15 |
| 10 | ₹ 18,422.11 | ₹ 1,84,221.10 |
| 25 | ₹ 18,238.77 | ₹ 4,55,969.25 |
| 50 | ₹ 18,057.21 | ₹ 9,02,860.50 |
| 100 | ₹ 17,877.43 | ₹ 17,87,743.00 |
| 650 | ₹ 17,699.43 | ₹ 1,15,04,629.50 |
Stock: 131
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 25 | ₹ 19,440.83 | ₹ 4,86,020.75 |
| 10 | ₹ 20,058.25 | ₹ 2,00,582.50 |
| 5 | ₹ 20,575.50 | ₹ 1,02,877.50 |
| 1 | ₹ 21,968.87 | ₹ 21,968.87 |
Stock: 45
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 19,683.24 | ₹ 19,683.24 |
| 5 | ₹ 19,166.15 | ₹ 95,830.75 |
| 10 | ₹ 18,938.31 | ₹ 1,89,383.10 |
| 25 | ₹ 18,332.22 | ₹ 4,58,305.50 |
Stock: 50
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 13 | ₹ 20,620.90 | ₹ 2,68,071.70 |
| 10 | ₹ 21,064.72 | ₹ 2,10,647.20 |
| 5 | ₹ 21,629.44 | ₹ 1,08,147.20 |
| 1 | ₹ 22,958.93 | ₹ 22,958.93 |
Stock: 5
Distributor: 11
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5 | ₹ 20,853.59 | ₹ 1,04,267.95 |
| 1 | ₹ 22,457.37 | ₹ 22,457.37 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | Tariff may apply if shipping to the United States | |
| Product Series Line | AWM5000 | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Sensor Operating Span | 0 ~ 15 SLPM | |
| Fluid Flow Detector | Air | |
| Supply Input Volts | 8V ~ 15V | |
| Network Port Dimension | Male, 1/4" (6.35mm) 18 NPT | |
| Switch Type and Capacity | - | |
| Main Body Composition | Plastic | |
| Ambient Temp Range | -20°C ~ 70°C |
Description
Measures resistance at forward current Tariff may apply if shipping to the United States for LED or diode evaluation. Supports high-level output current indicated as Air. Incorporates flow sensor type categorized as Air. Input voltage specified at 8V ~ 15V for secure operation. Material Plastic for the structural integrity of the body. Operating temperature -20°C ~ 70°C for thermal stability. Enclosure Bulk for component protection or transport. Dimension Male, 1/4" (6.35mm) 18 NPT of the port for mechanical or fluid suitability. Product condition Active for availability and lifecycle. Operating range 0 ~ 15 SLPM for detection abilities. Product or component classification series AWM5000. Current supply 8V ~ 15V for electrical parameters. Classification for tariffs Tariff may apply if shipping to the United States regarding import/export. Peak Vce(on) at Vge Tariff may apply if shipping to the United States for transistor parameters. Input voltage 8V ~ 15V for equipment.






