Stock: 1000
Distributor: 154
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,856.54 | ₹ 1,856.54 |
| 10 | ₹ 1,723.04 | ₹ 17,230.40 |
| 100 | ₹ 1,326.10 | ₹ 1,32,610.00 |
| 1000 | ₹ 1,210.40 | ₹ 12,10,400.00 |
Stock: 3338
Distributor: 110
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 57 | ₹ 1,873.45 | ₹ 1,06,786.65 |
| 29 | ₹ 1,909.94 | ₹ 55,388.26 |
| 15 | ₹ 1,946.43 | ₹ 29,196.45 |
| 6 | ₹ 1,982.92 | ₹ 11,897.52 |
Stock: 3747
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 2,180.48 | ₹ 21,80,480.00 |
| 100 | ₹ 2,433.71 | ₹ 2,43,371.00 |
| 50 | ₹ 2,503.76 | ₹ 1,25,188.00 |
| 25 | ₹ 2,580.37 | ₹ 64,509.25 |
| 10 | ₹ 2,692.73 | ₹ 26,927.30 |
| 5 | ₹ 2,787.09 | ₹ 13,935.45 |
| 1 | ₹ 3,042.86 | ₹ 3,042.86 |
Stock: 3336
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 30 | ₹ 2,202.93 | ₹ 66,087.90 |
| 18 | ₹ 2,281.86 | ₹ 41,073.48 |
| 6 | ₹ 2,363.43 | ₹ 14,180.58 |
Stock: 978
Distributor: 121
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10 | ₹ 4,016.42 | ₹ 40,164.20 |
| 25 | ₹ 3,600.93 | ₹ 90,023.25 |
| 50 | ₹ 3,507.22 | ₹ 1,75,361.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | HumidIcon™, HIH-6100 | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Obsolete | |
| Environmental Sensor Category | Humidity, Temperature | |
| Moisture Tolerance Limits | 0 ~ 100% RH | |
| Exit Signal Category | I2C | |
| Signal Output Format | 14b | |
| Precision Level | ±4% RH | |
| Activation Speed ms | 6 s | |
| Response Sensitivity Level | - | |
| Power Supply Voltage | 2.3V ~ 5.5V | |
| Attachment Mounting Style | Surface Mount | |
| Ambient Temp Range | -25°C ~ 85°C | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Component Housing Style | 8-SOIC (0.154", 3.90mm Width) | |
| Vendor Package Type | 8-SOIC |
Description
Delivers measurement accuracy rated at ±4% RH for trustworthy outcomes. Functions within 0 ~ 100% RH humidity range for environmental robustness. Mounting style Surface Mount for structural integrity. Operating temperature -25°C ~ 85°C for thermal stability. Output format 14b for electrical or signal transmission. Output type I2C for system compatibility. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 8-SOIC (0.154", 3.90mm Width) providing mechanical and thermal shielding. Enclosure type 8-SOIC ensuring device integrity. Product condition Obsolete for availability and lifecycle. Response duration 6 s for quick operation or detection. Device specification sensor type Humidity, Temperature. Product or component classification series HumidIcon™, HIH-6100. Manufacturer package type 8-SOIC for component choice. Voltage supply 2.3V ~ 5.5V for electrical needs. Operating supply voltage 2.3V ~ 5.5V for the device.
